Interventional Radiology Technologist 2
In 2025, 25 positions at Ohio State carried the job title Interventional Radiology Technologist 2, held by 25 people across 7 departments. Median annualized base pay was $73,861, ranging from $42,848 to $99,008.
Search all 25 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 25 | 25 | $42,848 | $73,861 | $99,008 |
| 2024 | 24 | 24 | $41,600 | $72,602 | $95,638 |
| 2023 | 26 | 26 | $45,677 | $60,692 | $79,602 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| McCartney, Matt | University Hospital | Perioperative Imaging | 1 | $47.60/hr ≈ $99,008/yr |
| White, Thomas | James | WCA Intervention Radiology | 1 | $47.53/hr ≈ $98,862/yr |
| Bell, John | Ross | Electrophysiology Lab | 1 | $47.14/hr ≈ $98,051/yr |
| Crum, Lee | Ross | Electrophysiology Lab | 1 | $46.91/hr ≈ $97,573/yr |
| Kite, Katy | Ross | Cardiac Cath Lab | 1 | $45.12/hr ≈ $93,850/yr |
| LaScola, Sarah | University Hospital | Perioperative Imaging | 1 | $44.90/hr ≈ $93,392/yr |
| McDowell, Amber | East | Cardiovascular Service, Cath Lab | 1 | $40.00/hr ≈ $83,200/yr |
| Galpert, Sam | University Hospital | Interventional Radiology | 1 | $39.98/hr ≈ $83,158/yr |
| Davis, Michael | University Hospital | Perioperative Imaging | 1 | $38.72/hr ≈ $80,538/yr |
| Hammond, Kayleigh | Ross | Electrophysiology Lab | 1 | $36.39/hr ≈ $75,691/yr |
| Grime, Jill | Ross | Electrophysiology Lab | 0.75 | $47.94/hr ≈ $74,786/yr |
| Finkbeiner, Kayla | University Hospital | Perioperative Imaging | 1 | $35.88/hr ≈ $74,630/yr |
| Hall, Kaytlin | James | Intervention Radiology | 1 | $35.51/hr ≈ $73,861/yr |
| Lukacsko, Aleece | James | WCA Intervention Radiology | 1 | $35.51/hr ≈ $73,861/yr |
| Abukar, Amal | University Hospital | Interventional Radiology | 1 | $35.32/hr ≈ $73,466/yr |
| Lantz, Juney | James | WCA Intervention Radiology | 1 | $35.24/hr ≈ $73,299/yr |
| Gray, Seth | James | Intervention Radiology | 1 | $35.24/hr ≈ $73,299/yr |
| Schanne, Claire | Ross | Cardiac Cath Lab | 1 | $35.24/hr ≈ $73,299/yr |
| Cross, Brice | Ross | Cardiac Cath Lab | 1 | $35.24/hr ≈ $73,299/yr |
| Dininger, Sophie | Ross | Electrophysiology Lab | 1 | $35.24/hr ≈ $73,299/yr |
| Boyer, Ariel | Ross | Electrophysiology Lab | 0.9 | $38.25/hr ≈ $71,604/yr |
| Riggle, Sarah | James | WCA Intervention Radiology | 1 | $33.89/hr ≈ $70,491/yr |
| Williams, Kerah | University Hospital | Interventional Radiology | 0.8 | $41.71/hr ≈ $69,405/yr |
| Lloyd, Taylor | Ross | Electrophysiology Lab | 0.9 | $35.67/hr ≈ $66,774/yr |
| Keesee, Katelyn | James | Intervention Radiology | 0.5 | $41.20/hr ≈ $42,848/yr |
Top 25 of 25 positions. Search all positions.