IRP-Nurse Anesthetist (HS)
In 2021, 20 positions at Ohio State carried the job title IRP-Nurse Anesthetist (HS), held by 20 people across 1 department. Median annualized base pay was $1,123, ranging from $112 to $1,123.
Search all 20 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 20 | 20 | $112 | $1,123 | $1,123 |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2021
Highest base pay in 2021
| Name | Department | FTE | Base pay |
|---|
| Tipple, Rhonda | Specialty Care | Health System Anesthesiology Services | 0.005 | $108.00/hr ≈ $1,123/yr |
| Gray, Rachael | Specialty Care | Health System Anesthesiology Services | 0.005 | $108.00/hr ≈ $1,123/yr |
| Drew, sam | Specialty Care | Health System Anesthesiology Services | 0.005 | $108.00/hr ≈ $1,123/yr |
| Rabinowitz, Patricia | Specialty Care | Health System Anesthesiology Services | 0.005 | $108.00/hr ≈ $1,123/yr |
| Meeks, Jeremiah | Specialty Care | Health System Anesthesiology Services | 0.005 | $108.00/hr ≈ $1,123/yr |
| Diaz, James | Specialty Care | Health System Anesthesiology Services | 0.005 | $108.00/hr ≈ $1,123/yr |
| Olcott, Barbara | Specialty Care | Health System Anesthesiology Services | 0.005 | $108.00/hr ≈ $1,123/yr |
| Cole, Julie | Specialty Care | Health System Anesthesiology Services | 0.005 | $108.00/hr ≈ $1,123/yr |
| Vorst, Zachary | Specialty Care | Health System Anesthesiology Services | 0.005 | $108.00/hr ≈ $1,123/yr |
| Reno, Gina | Specialty Care | Health System Anesthesiology Services | 0.005 | $108.00/hr ≈ $1,123/yr |
| Petzinger, Rebecca | Specialty Care | Health System Anesthesiology Services | 0.005 | $108.00/hr ≈ $1,123/yr |
| Burbacher, Kristine | Specialty Care | Health System Anesthesiology Services | 0.005 | $108.00/hr ≈ $1,123/yr |
| Criswell, Caroline | Specialty Care | Health System Anesthesiology Services | 0.005 | $108.00/hr ≈ $1,123/yr |
| Jozic, Jaime | Specialty Care | Health System Anesthesiology Services | 0.005 | $108.00/hr ≈ $1,123/yr |
| Dempsey, Olivia | Specialty Care | Health System Anesthesiology Services | 0.005 | $108.00/hr ≈ $1,123/yr |
| Clardy, Allie | Specialty Care | Health System Anesthesiology Services | 0.0005 | $108.00/hr ≈ $112/yr |
| Everest, April | Specialty Care | Health System Anesthesiology Services | 0.0005 | $108.00/hr ≈ $112/yr |
| Edwards, Jennifer | Specialty Care | Health System Anesthesiology Services | 0.0005 | $108.00/hr ≈ $112/yr |
| Tucture, Katelyn | Specialty Care | Health System Anesthesiology Services | 0.0005 | $108.00/hr ≈ $112/yr |
| Peiffer, Richard | Specialty Care | Health System Anesthesiology Services | 0.0005 | $108.00/hr ≈ $112/yr |
Top 20 of 20 positions. Search all positions.