Manager 3, Development
In 2025, 18 positions at Ohio State carried the job title Manager 3, Development, held by 18 people across 8 departments. Median base pay was $171,217, ranging from $135,000 to $193,600.
Search all 18 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 18 | 18 | $135,000 | $171,217 | $193,600 |
| 2024 | 19 | 19 | $130,725 | $168,734 | $193,600 |
| 2023 | 18 | 18 | $120,675 | $162,895 | $190,771 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Departments with this title in 2025
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Ballmann, Lisa | External Affairs | Advancement | Development | General | 1 | $193,600 |
| Esber, Mary Ann | External Affairs | Advancement | Development | Estate and Gift Planning | 1 | $188,811 |
| Mathewes, Melanie | Wexner Center for Arts | Advancement | 1 | $188,700 |
| Murphy, Maura | External Affairs | Advancement | Development | Constituency Fundraising | 1 | $181,560 |
| Chapman, Carolyn | External Affairs | Advancement | Development | Constituency Fundraising | 1 | $181,430 |
| Hosmer, Laura | External Affairs | Advancement | Development | General | 1 | $176,912 |
| Bartalon, Kate | External Affairs | Advancement | Development | General | 1 | $176,562 |
| Kruse, Emily | External Affairs | Advancement | Development | Constituency Fundraising | 1 | $175,483 |
| DeJacimo, Cynthia | External Affairs | Advancement | Development | Constituency Fundraising | 1 | $173,988 |
| Gallagher, Sean | External Affairs | Advancement | Development | Constituency Fundraising | 1 | $168,447 |
| Roberts, Marilyn | External Affairs | Advancement | Development | Foundation Engagement | 1 | $160,680 |
| Kirby, Jennifer | External Affairs | Advancement | Development | Student and Scholarships | 1 | $156,881 |
| Lavetsky, Kyle | External Affairs | Advancement | Development | General | 1 | $152,512 |
| Preisler, Samara | External Affairs | Advancement | Development | Constituency Fundraising | 1 | $145,600 |
| Mellett, Katie | Fisher College | Advancement Administration | 1 | $144,713 |
| King, Timothy | External Affairs | Advancement | Development | General | 1 | $141,440 |
| Sebastian, Kyle | External Affairs | Engagement | Alumni Association | 1 | $135,954 |
| Jordan, Melanie | External Affairs | Advancement | Development | Constituency Fundraising | 1 | $135,000 |
Top 18 of 18 positions. Search all positions.