Payroll Time and Abs Spec 3
In 2022, 3 positions at Ohio State carried the job title Payroll Time and Abs Spec 3, held by 3 people across 1 department. Median base pay was $60,424, ranging from $59,843 to $68,615.
Search all 3 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 3 | 3 | $59,843 | $60,424 | $68,615 |
| 2021 | 3 | 3 | $55,156 | $57,574 | $66,617 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|---|---|
| Business and Finance | Payroll Services | 3 | $60,424 |
Highest base pay in 2022
| Name | Department | FTE | Base pay |
|---|---|---|---|
| Mandelkorn, Heidi | Business and Finance | Payroll Services | 1 | $68,615 |
| Campbell, Misty | Business and Finance | Payroll Services | 1 | $60,424 |
| Woods, Nicole | Business and Finance | Payroll Services | 1 | $59,843 |
Top 3 of 3 positions. Search all positions.