Physical Therapist 2
In 2025, 234 positions at Ohio State carried the job title Physical Therapist 2, held by 234 people across 36 departments. Median base pay was $89,211, ranging from $16,933 to $118,700.
Search all 234 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 234 | 234 | $16,933 | $89,211 | $118,700 |
| 2024 | 227 | 227 | $16,361 | $88,473 | $114,918 |
| 2023 | 222 | 222 | $14,846 | $78,166 | $104,598 |
| 2022 | 1 | 1 | $82,000 | $82,000 | $82,000 |
| 2021 | — | — | — | — | — |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| Ambulatory Services | Sports Medicine Physical Therapy Crane | 23 | $85,785 |
| Ambulatory Services | Outpatient Rehabilitation Orthopedics | 15 | $89,957 |
| Ambulatory Services | Gahanna Physical Therapy | 15 | $88,880 |
| Ambulatory Services | Sports Medicine Physical Therapy Dublin | 14 | $97,393 |
| James | Rehabilitation Services Acute Care | 14 | $90,590 |
| Ambulatory Services | Lewis Center Physical Therapy | 13 | $90,960 |
| University Hospital | Rehabilitation Services, Dodd Hall | 13 | $84,853 |
| University Hospital | BSH Rehab Services | 10 | $97,681 |
| Ambulatory Services | Sports PT at OCNA | 9 | $86,454 |
| Ambulatory Services | Healthy New Albany Physical Therapy | 9 | $84,209 |
| University Hospital | Rhodes Rehab Services | 8 | $93,320 |
| James | SSCBC Oncology Rehabilitation | 8 | $85,065 |
| Ross | Inpatient Rehab | 7 | $98,354 |
| East | Outpatient Care East Physical Therapy | 7 | $89,403 |
| Ambulatory Services | Outpatient Rehabilitation Powell | 6 | $93,653 |
| Ambulatory Services | Outpatient Rehabilitation Neuro | 6 | $85,363 |
| Ambulatory Services | Sports Medicine Physical Therapy Grove City | 6 | $84,740 |
| University Hospital | Doan Rehab Services | 5 | $95,301 |
| Ambulatory Services | Outpatient Rehabilitation Assistive Technology | 5 | $88,772 |
| Ambulatory Services | Pelvic Health Rehabilitation | 5 | $83,820 |
| Ambulatory Services | Hilliard Community Center Physical Therapy | 4 | $96,864 |
| East | East IP Therapy Services | 4 | $92,464 |
| Ambulatory Services | Outpatient Rehabilitation at OCNA | 4 | $91,872 |
| Ambulatory Services | OP Rehab at Dublin | 4 | $85,622 |
| Ambulatory Services | Sports Medicine Bo Jackson Elite Sports | 3 | $100,337 |
Showing the 25 largest of 36 departments.
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Bleacher, Jake | Ambulatory Services | Gahanna Physical Therapy | 1 | $118,700 |
| Kolba, Chris | Ambulatory Services | Sports Medicine Bo Jackson Elite Sports | 1 | $118,700 |
| Spitznagle, Adam | Ambulatory Services | Outpatient Rehabilitation Neuro | 1 | $117,197 |
| Eskay, Mark | Ambulatory Services | Sports Medicine Physical Therapy Dublin | 1 | $116,725 |
| Bell, Laurie | East | Outpatient Care East Physical Therapy | 1 | $115,819 |
| Taylor, John | Ambulatory Services | Lewis Center Physical Therapy | 1 | $114,877 |
| Haring, Sherri | Ambulatory Services | Outpatient Rehabilitation Powell | 1 | $114,703 |
| Kirby, Kenneth | Ambulatory Services | Hilliard Community Center Physical Therapy | 1 | $114,367 |
| Sulka, Daniel | Ambulatory Services | OP Rehab at Dublin | 1 | $113,979 |
| Phillips, Erik | Ambulatory Services | Outpatient Rehabilitation Powell | 1 | $113,431 |
| Naderer, Emily | James | Survivorship Clinic Physical Therapy | 1 | $113,215 |
| Sholl, Julie | University Hospital | Rehabilitation Services, Dodd Hall | 1 | $112,671 |
| Mohler, Gaby | University Hospital | Doan Rehab Services | 1 | $112,411 |
| Eubank, Alex | James | JamesCare Grove City - Oncology Rehab | 1 | $112,399 |
| Grover, Nicole | University Hospital | Rhodes Rehab Services | 1 | $112,290 |
| Spiegler, Renee | Ambulatory Services | Sports PT at OCNA | 1 | $112,237 |
| Reaser, Kyle | James | Dublin Oncology Rehabilitation | 1 | $111,802 |
| Catrone, Chaundra | Ambulatory Services | Outpatient Rehabilitation at OCNA | 1 | $111,802 |
| Wright, David | Ambulatory Services | Sports Medicine Physical Therapy Dublin | 1 | $111,802 |
| Calvin, Michelle | Ambulatory Services | Sports Medicine Physical Therapy Crane | 1 | $111,532 |
| Russell, Angela | University Hospital | Rehabilitation Services, Dodd Hall | 1 | $111,260 |
| Gerkin, Adam | Ambulatory Services | Sports Medicine Physical Therapy Dublin | 1 | $110,992 |
| Wolford, Daniel | Ross | Inpatient Rehab | 1 | $110,992 |
| Monroy, Jose Carlos | University Hospital | Doan Rehab Services | 1 | $110,182 |
| Fries, Jody | James | Rehabilitation Services Acute Care | 1 | $110,139 |
Top 25 of 234 positions. Search all positions.