Physical Therapist (HS)
In 2021, 206 positions at Ohio State carried the job title Physical Therapist (HS), held by 206 people across 27 departments. Median base pay was $76,583, ranging from $14,414 to $96,850.
Search all 206 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 206 | 206 | $14,414 | $76,583 | $96,850 |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2021
| Department | Positions | Median pay |
|---|
| Ambulatory Services | Sports Medicine Physical Therapy Crane | 24 | $77,960 |
| University Hospital | Rehabilitation Services, Acute Care | 22 | $78,352 |
| Ambulatory Services | Outpatient Rehabilitation Orthopedics | 22 | $74,610 |
| Ambulatory Services | Lewis Center Physical Therapy | 14 | $78,165 |
| Ambulatory Services | Gahanna Physical Therapy | 13 | $78,083 |
| University Hospital | Rehabilitation Services, Doan Hall | 10 | $77,645 |
| James | Rehabilitation Services Acute Care | 10 | $75,435 |
| James | SSCBC Oncology Rehabilitation | 9 | $75,534 |
| Ambulatory Services | Outpatient Rehabilitation Neuro and Neuro Recovery Network | 9 | $70,587 |
| Ambulatory Services | Sports Medicine Physical Therapy Hilliard | 8 | $72,998 |
| East | Physical Therapy | 7 | $79,184 |
| Ambulatory Services | Healthy New Albany Physical Therapy | 7 | $76,595 |
| Ambulatory Services | Sports Medicine Physical Therapy Stoneridge | 6 | $79,271 |
| Ambulatory Services | Sports Medicine Physical Therapy Grove City | 6 | $76,983 |
| Ross | Inpatient Rehab | 5 | $79,883 |
| Ambulatory Services | Sports PT at OCNA | 5 | $79,571 |
| Ambulatory Services | Outpatient Rehabilitation Powell | 5 | $77,128 |
| Ambulatory Services | Outpatient Rehabilitation at OCNA | 4 | $83,868 |
| Ambulatory Services | Outpatient Rehabilitation Assistive Technology | 4 | $77,414 |
| East | Outpatient Care East Spine Center | 4 | $75,935 |
| Ambulatory Services | Sports Medicine Bo Jackson Elite Sports | 3 | $80,028 |
| East | Outpatient Care East Physical Therapy | 3 | $73,956 |
| Ambulatory Services | Sports Medicine Physical Therapy RPAC | 2 | $71,483 |
| James | Survivorship Clinic Physical Therapy | 1 | $78,362 |
| Health Sciences | Nisonger Center | 1 | $74,323 |
Showing the 25 largest of 27 departments.
Highest base pay in 2021
| Name | Department | FTE | Base pay |
|---|
| Bleacher, Jake | Ambulatory Services | Gahanna Physical Therapy | 1 | $96,850 |
| Eskay, Mark | Ambulatory Services | Sports Medicine Physical Therapy Hilliard | 1 | $96,758 |
| Kolba, Chris | Ambulatory Services | Sports Medicine Bo Jackson Elite Sports | 1 | $96,243 |
| Bell, Laurie | East | Outpatient Care East Spine Center | 1 | $95,783 |
| Taylor, John | Ambulatory Services | Lewis Center Physical Therapy | 1 | $95,731 |
| Kidder, Melissa | Ambulatory Services | Sports Medicine Physical Therapy Crane | 1 | $95,147 |
| Mohler, Gaby | University Hospital | Rehabilitation Services, Acute Care | 1 | $95,005 |
| Haring, Sherri | Ambulatory Services | Outpatient Rehabilitation Powell | 1 | $94,810 |
| Hopkins, Shannon | University Hospital | Rehabilitation Services, Acute Care | 1 | $94,678 |
| Ritchey, Elizabeth | Ambulatory Services | Outpatient Rehabilitation Orthopedics | 1 | $94,491 |
| Kirby, Kenneth | Ambulatory Services | Healthy New Albany Physical Therapy | 1 | $94,442 |
| Fries, Jody | James | Rehabilitation Services Acute Care | 1 | $94,177 |
| Catrone, Chaundra | Ambulatory Services | Outpatient Rehabilitation at OCNA | 1 | $93,908 |
| Swift, Jennifer | Ambulatory Services | Outpatient Rehabilitation Orthopedics | 1 | $92,467 |
| Redder, Elyse | James | SSCBC Oncology Rehabilitation | 1 | $92,304 |
| Spiegler, Renee | Ambulatory Services | Sports PT at OCNA | 1 | $92,274 |
| Hull, Laura | University Hospital | Rehabilitation Services, Acute Care | 1 | $91,351 |
| Clagg, Sarah | Ambulatory Services | Sports Medicine Physical Therapy Crane | 1 | $91,254 |
| Gerkin, Adam | Ambulatory Services | Sports Medicine Physical Therapy Hilliard | 1 | $91,174 |
| Phillips, Erik | Ambulatory Services | Outpatient Rehabilitation Powell | 1 | $90,890 |
| Briggs, Matthew | Ambulatory Services | Sports Medicine Physical Therapy Crane | 1 | $90,736 |
| Lynch, Daren | Ambulatory Services | Sports PT at OCNA | 1 | $89,958 |
| Studer, Kori | East | Physical Therapy | 1 | $89,585 |
| Grover, Nicole | University Hospital | Rehabilitation Services, Acute Care | 1 | $89,373 |
| Wright, David | Ambulatory Services | Sports Medicine Physical Therapy Stoneridge | 1 | $89,245 |
Top 25 of 206 positions. Search all positions.