Physician - Physical Medicine/Rehabilitation
In 2025, 5 positions at Ohio State carried the job title Physician - Physical Medicine/Rehabilitation, held by 5 people across 1 department. Median base pay was $277,445, ranging from $8,750 to $306,657.
Search all 5 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 5 | 5 | $8,750 | $277,445 | $306,657 |
| 2024 | 4 | 4 | $251,087 | $267,900 | $289,605 |
| 2023 | 4 | 4 | $177,231 | $242,980 | $265,889 |
| 2022 | 3 | 3 | $177,231 | $221,029 | $233,989 |
| 2021 | 1 | 1 | $214,000 | $214,000 | $214,000 |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| Health Sciences | FGP Physical Medicine and Rehabilitation | 5 | $277,445 |
Highest base pay in 2025
Top 5 of 5 positions. Search all positions.