Prospect Development Specialist 3
In 2025, 9 positions at Ohio State carried the job title Prospect Development Specialist 3, held by 9 people across 1 department. Median base pay was $64,132, ranging from $59,842 to $69,846.
Search all 9 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 9 | 9 | $59,842 | $64,132 | $69,846 |
| 2024 | 8 | 8 | $57,819 | $62,090 | $67,160 |
| 2023 | 9 | 9 | $55,999 | $60,255 | $66,475 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Departments with this title in 2025
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Gulcur, Erika | External Affairs | Advancement | Development | Prospect Management and Research | 1 | $69,846 |
| Long, Keenan | External Affairs | Advancement | Development | Prospect Management and Research | 1 | $68,024 |
| Ball, Sarah | External Affairs | Advancement | Development | Prospect Management and Research | 1 | $65,507 |
| Wright, Nicole | External Affairs | Advancement | Development | Prospect Management and Research | 1 | $64,702 |
| Smith, Corbin | External Affairs | Advancement | Development | Prospect Management and Research | 1 | $64,132 |
| Al-Saleem, Becky | External Affairs | Advancement | Development | Prospect Management and Research | 1 | $62,058 |
| Fiegl, Maggie | External Affairs | Advancement | Development | Prospect Management and Research | 1 | $61,489 |
| Bitner, Christine | External Affairs | Advancement | Development | Prospect Management and Research | 1 | $60,273 |
| Litz, Hannah | External Affairs | Advancement | Development | Prospect Management and Research | 1 | $59,842 |
Top 9 of 9 positions. Search all positions.