Psychiatrist
In 2025, 3 positions at Ohio State carried the job title Psychiatrist, held by 3 people across 1 department. Median base pay was $243,870, ranging from $222,000 to $265,267.
Search all 3 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $222,000 | $243,870 | $265,267 |
| 2024 | 2 | 2 | $235,623 | $245,738 | $255,852 |
| 2023 | 3 | 3 | $210,000 | $227,260 | $247,200 |
| 2022 | 2 | 2 | $172,030 | $173,512 | $174,994 |
| 2021 | 4 | 4 | $155,939 | $168,256 | $179,936 |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| Student Life | Counseling and Consultation | 3 | $243,870 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|---|---|---|
| Kimmel, Susan | Student Life | Counseling and Consultation | 1 | $265,267 |
| Patel, Ryan | Student Life | Counseling and Consultation | 1 | $243,870 |
| Newkirk, Charissa | Student Life | Counseling and Consultation | 1 | $222,000 |
Top 3 of 3 positions. Search all positions.