Radiology Technologist 2
In 2025, 59 positions at Ohio State carried the job title Radiology Technologist 2, held by 59 people across 15 departments. Median annualized base pay was $63,419, ranging from $32,063 to $85,634.
Search all 59 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 59 | 59 | $32,063 | $63,419 | $85,634 |
| 2024 | 59 | 59 | $30,971 | $62,941 | $82,326 |
| 2023 | 52 | 52 | $26,666 | $55,193 | $71,240 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| University Hospital | Radiology | 17 | $66,747 |
| East | X-Ray | 12 | $69,815 |
| University Hospital | Perioperative Imaging | 6 | $67,590 |
| James | Imaging | 3 | $66,061 |
| James | WCA Imaging | 3 | $64,272 |
| Ambulatory Services | Dublin Imaging | 3 | $63,856 |
| East | Outpatient Care East Imaging | 3 | $63,232 |
| Ambulatory Services | OCNA Imaging | 3 | $60,507 |
| Ambulatory Services | Jameson Crane Imaging | 2 | $62,608 |
| Ambulatory Services | Upper Arlington Imaging | 2 | $37,575 |
| Ambulatory Services | MSK at EEI | 1 | $78,312 |
| University Hospital | Morehouse Plaza Imaging | 1 | $63,274 |
| Ambulatory Services | Lewis Center Imaging | 1 | $62,608 |
| Ambulatory Services | Gahanna Imaging | 1 | $62,608 |
| Student Life | Student Health Services | 1 | $61,402 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| York, Brenda | East | X-Ray | 1 | $41.17/hr ≈ $85,634/yr |
| Jones, Timothy | University Hospital | Radiology | 1 | $40.70/hr ≈ $84,656/yr |
| Nottage, Mark | University Hospital | Radiology | 1 | $40.62/hr ≈ $84,490/yr |
| Fletcher, Jennifer | University Hospital | Radiology | 1 | $40.59/hr ≈ $84,427/yr |
| Schwaiger, Niki | University Hospital | Radiology | 1 | $40.59/hr ≈ $84,427/yr |
| Lafon, Edward | University Hospital | Perioperative Imaging | 1 | $40.45/hr ≈ $84,136/yr |
| Harner, Anthony | University Hospital | Perioperative Imaging | 1 | $40.42/hr ≈ $84,074/yr |
| Moore, Richard | East | X-Ray | 1 | $40.42/hr ≈ $84,074/yr |
| DeCola, David | University Hospital | Radiology | 1 | $40.42/hr ≈ $84,074/yr |
| clute, leslie | James | WCA Imaging | 1 | $40.32/hr ≈ $83,866/yr |
| Schroeder, Jason | East | X-Ray | 1 | $40.28/hr ≈ $83,782/yr |
| Daugherty, Abbe | University Hospital | Radiology | 1 | $39.72/hr ≈ $82,618/yr |
| Brown, Tiffany | Ambulatory Services | MSK at EEI | 1 | $37.65/hr ≈ $78,312/yr |
| Sweeney, Ryan | University Hospital | Radiology | 1 | $36.99/hr ≈ $76,939/yr |
| Mandell, Lauren | East | X-Ray | 1 | $36.29/hr ≈ $75,483/yr |
| Sesco, Heather | East | X-Ray | 1 | $35.30/hr ≈ $73,424/yr |
| Potts, Liz | East | Outpatient Care East Imaging | 1 | $34.75/hr ≈ $72,280/yr |
| Sullivan, Carolyn | University Hospital | Perioperative Imaging | 1 | $34.50/hr ≈ $71,760/yr |
| Taylor, Anthony | James | Imaging | 1 | $34.02/hr ≈ $70,762/yr |
| Williams, James | East | X-Ray | 1 | $33.90/hr ≈ $70,512/yr |
| Hambel, Kelly | University Hospital | Radiology | 1 | $33.29/hr ≈ $69,243/yr |
| McElroy, Melissa | East | X-Ray | 1 | $33.23/hr ≈ $69,118/yr |
| Koratich, Joseph | University Hospital | Radiology | 1 | $32.09/hr ≈ $66,747/yr |
| Hicks, Julie | Ambulatory Services | Dublin Imaging | 1 | $32.01/hr ≈ $66,581/yr |
| Bhattarai, Santi | James | Imaging | 1 | $31.76/hr ≈ $66,061/yr |
Top 25 of 59 positions. Search all positions.