Registered Nurse-G (HS)
In 2021, 18 positions at Ohio State carried the job title Registered Nurse-G (HS), held by 18 people across 10 departments. Median annualized base pay was $86,599, ranging from $52,772 to $96,221.
Search all 18 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 18 | 18 | $52,772 | $86,599 | $96,221 |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2021
| Department | Positions | Median pay |
|---|
| East | Emergency Room | 3 | $86,599 |
| East | Intensive Care Unit | 3 | $75,984 |
| East | Operating Room | 2 | $91,410 |
| East | Nursing Services | 2 | $86,599 |
| East | Endoscopy | 2 | $77,182 |
| East | T3 Observation Unit | 2 | $69,685 |
| East | Tower 10 General and Vascular Surgery | 1 | $86,599 |
| East | West 2 Ambulatory Surg Unit Pre and Post | 1 | $86,599 |
| East | Post Anesthesia Care Unit | 1 | $73,532 |
| East | Talbot Hall 5 Addiction Medicine | 1 | $62,768 |
Highest base pay in 2021
| Name | Department | FTE | Base pay |
|---|
| Sowers, Cathy | East | Operating Room | 1 | $46.26/hr ≈ $96,221/yr |
| Layman, Laura | East | Endoscopy | 0.9 | $46.27/hr ≈ $86,617/yr |
| Scott, Tamarah | East | Intensive Care Unit | 0.9 | $46.26/hr ≈ $86,599/yr |
| Broadnax, Debra | East | Nursing Services | 0.9 | $46.26/hr ≈ $86,599/yr |
| Tylka-McCort, Penny | East | West 2 Ambulatory Surg Unit Pre and Post | 0.9 | $46.26/hr ≈ $86,599/yr |
| Tyl, Philip | East | Nursing Services | 0.9 | $46.26/hr ≈ $86,599/yr |
| Boll, Ruth | East | Operating Room | 0.9 | $46.26/hr ≈ $86,599/yr |
| Jennings, Kathy | East | Emergency Room | 0.9 | $46.26/hr ≈ $86,599/yr |
| Bell, Heidi | East | Emergency Room | 0.9 | $46.26/hr ≈ $86,599/yr |
| Hartley, Darlene | East | Tower 10 General and Vascular Surgery | 0.9 | $46.26/hr ≈ $86,599/yr |
| Levering, Sherry | East | T3 Observation Unit | 0.9 | $46.26/hr ≈ $86,599/yr |
| Gavrilenko, Olga | East | Intensive Care Unit | 0.9 | $40.59/hr ≈ $75,984/yr |
| Ajaiyeoba, Ayo | East | Post Anesthesia Care Unit | 0.9 | $39.28/hr ≈ $73,532/yr |
| Hirko, Lilian | East | Endoscopy | 1 | $32.57/hr ≈ $67,746/yr |
| Florkey, Jennie | East | Talbot Hall 5 Addiction Medicine | 0.9 | $33.53/hr ≈ $62,768/yr |
| Xiong, Sean | East | Intensive Care Unit | 0.9 | $28.97/hr ≈ $54,232/yr |
| Vanscoyoc, Robert | East | Emergency Room | 0.9 | $28.92/hr ≈ $54,138/yr |
| Southworth, Elaina | East | T3 Observation Unit | 0.9 | $28.19/hr ≈ $52,772/yr |
Top 18 of 18 positions. Search all positions.