Rehabilitation Services Specialist 4
In 2025, 15 positions at Ohio State carried the job title Rehabilitation Services Specialist 4, held by 15 people across 10 departments. Median base pay was $130,832, ranging from $92,706 to $132,967.
Search all 15 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 15 | 15 | $92,706 | $130,832 | $132,967 |
| 2024 | 16 | 16 | $89,355 | $117,739 | $127,241 |
| 2023 | 11 | 11 | $87,360 | $93,330 | $106,517 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| Ambulatory Services | Outpatient Rehabilitation Neuro | 3 | $103,503 |
| Ambulatory Services | Sports Medicine Physical Therapy Crane | 2 | $131,105 |
| University Hospital | Rhodes Rehab Services | 2 | $124,192 |
| James | Rehabilitation Services Acute Care | 2 | $113,497 |
| Ross | Cardiopulmonary Rehab | 1 | $132,967 |
| East | East IP Therapy Services | 1 | $132,331 |
| Ambulatory Services | Rehabilitation Administration | 1 | $132,013 |
| Ambulatory Services | OP Rehab at Dublin | 1 | $131,409 |
| University Hospital | Rehabilitation Services, Dodd Hall | 1 | $129,462 |
| James | Survivorship Clinic Physical Therapy | 1 | $117,772 |
Highest base pay in 2025
Top 15 of 15 positions. Search all positions.