Research Aide
In 2022, 27 positions at Ohio State carried the job title Research Aide, held by 27 people across 12 departments. Median annualized base pay was $23,088, ranging from $161 to $40,560.
Search all 27 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 27 | 27 | $161 | $23,088 | $40,560 |
| 2021 | 25 | 25 | $118 | $16,120 | $37,440 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|
| FAES | Center for Lake Erie Area Research | 8 | $23,088 |
| FAES | Horticulture and Crop Science | 4 | $31,200 |
| FAES | School of Environment and Natural Resources | 3 | $18,346 |
| FAES | Ashtabula Station | 2 | $27,300 |
| FAES | Food, Agricultural and Biological Engineering | 2 | $9,750 |
| FAES | North Central Station | 2 | $7,881 |
| Medicine | Health and Rehabilitation Sciences | 1 | $40,560 |
| FAES | Research Operations Administration | 1 | $31,200 |
| FAES | Center for Food Animal Health | 1 | $16,557 |
| FAES | Food Science and Technology | 1 | $15,600 |
| Arts and Sciences | Evolution Ecology and Organismal Biology | 1 | $11,700 |
| FAES | Animal Sciences | 1 | $7,800 |
Highest base pay in 2022
| Name | Department | FTE | Base pay |
|---|
| Summers, Riley | Medicine | Health and Rehabilitation Sciences | 1 | $19.50/hr ≈ $40,560/yr |
| Renz, Peter | FAES | School of Environment and Natural Resources | 1 | $15.00/hr ≈ $31,200/yr |
| Godard, Andrew | FAES | Horticulture and Crop Science | 1 | $15.00/hr ≈ $31,200/yr |
| Agulló Bardolet, Júlia | FAES | Horticulture and Crop Science | 1 | $15.00/hr ≈ $31,200/yr |
| Bolson Moro, Karine Inês | FAES | Horticulture and Crop Science | 1 | $15.00/hr ≈ $31,200/yr |
| Griffin, Amanda | FAES | Research Operations Administration | 1 | $15.00/hr ≈ $31,200/yr |
| Oppliger, Andy | FAES | Center for Lake Erie Area Research | 1 | $14.00/hr ≈ $29,120/yr |
| Dorman, Liisa | FAES | Ashtabula Station | 0.875 | $15.00/hr ≈ $27,300/yr |
| Lanning, Ava | FAES | Ashtabula Station | 0.875 | $15.00/hr ≈ $27,300/yr |
| Fibbe, Mary Claire | FAES | Center for Lake Erie Area Research | 1 | $11.10/hr ≈ $23,088/yr |
| Connolly, Andrew | FAES | Center for Lake Erie Area Research | 1 | $11.10/hr ≈ $23,088/yr |
| Lay, Brittany | FAES | Center for Lake Erie Area Research | 1 | $11.10/hr ≈ $23,088/yr |
| Campbell, Calen | FAES | Center for Lake Erie Area Research | 1 | $11.10/hr ≈ $23,088/yr |
| Stevens, Bella | FAES | Center for Lake Erie Area Research | 1 | $11.10/hr ≈ $23,088/yr |
| Khatibloo, Benjamin | FAES | Center for Lake Erie Area Research | 1 | $11.10/hr ≈ $23,088/yr |
| Lause, Isabella | FAES | Center for Lake Erie Area Research | 1 | $11.10/hr ≈ $23,088/yr |
| Thompson, Eric | FAES | School of Environment and Natural Resources | 0.7 | $12.60/hr ≈ $18,346/yr |
| Lawson, Julie | FAES | Horticulture and Crop Science | 0.5 | $15.92/hr ≈ $16,557/yr |
| Cooper, Jane | FAES | Center for Food Animal Health | 0.5 | $15.92/hr ≈ $16,557/yr |
| Raber, Ernest | FAES | North Central Station | 0.5 | $15.00/hr ≈ $15,600/yr |
| Limon, Jasper | FAES | Food Science and Technology | 0.5 | $15.00/hr ≈ $15,600/yr |
| Jenkins, Haley | FAES | Food, Agricultural and Biological Engineering | 0.375 | $15.00/hr ≈ $11,700/yr |
| Kazemi, Shahrooz | Arts and Sciences | Evolution Ecology and Organismal Biology | 0.375 | $15.00/hr ≈ $11,700/yr |
| Kieser, Ellen | FAES | School of Environment and Natural Resources | 0.375 | $12.00/hr ≈ $9,360/yr |
| Feliciano, Melissa | FAES | Food, Agricultural and Biological Engineering | 0.25 | $15.00/hr ≈ $7,800/yr |
Top 25 of 27 positions. Search all positions.