RN-Surgery Center (HS)
In 2021, 74 positions at Ohio State carried the job title RN-Surgery Center (HS), held by 74 people across 4 departments. Median annualized base pay was $70,002, ranging from $38,137 to $93,808.
Search all 74 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 74 | 74 | $38,137 | $70,002 | $93,808 |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2021
Highest base pay in 2021
| Name | Department | FTE | Base pay |
|---|
| Hills, Wendy | Ambulatory Services | Jameson Crane Operating Rooms | 1 | $45.10/hr ≈ $93,808/yr |
| White, Toya | Ambulatory Services | Jameson Crane Operating Rooms | 1 | $43.78/hr ≈ $91,062/yr |
| Boyden, Jody | Ambulatory Services | Jameson Crane Operating Rooms | 1 | $43.78/hr ≈ $91,062/yr |
| Tedrick, Paul | Ambulatory Services | OCNA Operating Rooms | 1 | $43.78/hr ≈ $91,062/yr |
| Albert, Michele | Ambulatory Services | OCNA Endoscopy | 1 | $43.78/hr ≈ $91,062/yr |
| Abels, Sandra | Ambulatory Services | OCNA Endoscopy | 1 | $43.59/hr ≈ $90,667/yr |
| King, Rebecca | Ambulatory Services | OSU Outpatient Surgery Center | 1 | $43.47/hr ≈ $90,418/yr |
| Abraham, Patty | Ambulatory Services | OSU Outpatient Surgery Center | 1 | $42.41/hr ≈ $88,213/yr |
| Goodwin, Karen | Ambulatory Services | OSU Outpatient Surgery Center | 1 | $42.41/hr ≈ $88,213/yr |
| Whitis, Linda | Ambulatory Services | OSU Outpatient Surgery Center | 1 | $41.80/hr ≈ $86,944/yr |
| White, Jeffrey | Ambulatory Services | Jameson Crane Operating Rooms | 1 | $41.80/hr ≈ $86,944/yr |
| Hayes, Jodell | Ambulatory Services | Jameson Crane Operating Rooms | 1 | $41.80/hr ≈ $86,944/yr |
| Pruitt, Julia | Ambulatory Services | OSU Outpatient Surgery Center | 1 | $41.80/hr ≈ $86,944/yr |
| Throne, Cindy | Ambulatory Services | Jameson Crane Operating Rooms | 1 | $41.80/hr ≈ $86,944/yr |
| Winters, Linda | Ambulatory Services | OCNA Operating Rooms | 1 | $41.70/hr ≈ $86,736/yr |
| Rogers, Katie | Ambulatory Services | OCNA Endoscopy | 1 | $41.53/hr ≈ $86,382/yr |
| Pope, Monica Lea | Ambulatory Services | Jameson Crane Operating Rooms | 1 | $41.39/hr ≈ $86,091/yr |
| Burns, Cathy | Ambulatory Services | Jameson Crane Operating Rooms | 1 | $40.94/hr ≈ $85,155/yr |
| Dykstra, Jessie | Ambulatory Services | OCNA Endoscopy | 1 | $40.67/hr ≈ $84,594/yr |
| Wireman, Tyler | Ambulatory Services | Jameson Crane Operating Rooms | 1 | $39.74/hr ≈ $82,659/yr |
| Wourms, Mary | Ambulatory Services | Jameson Crane Operating Rooms | 1 | $38.96/hr ≈ $81,037/yr |
| Poulnott, Becky | Ambulatory Services | OCNA Endoscopy | 1 | $38.52/hr ≈ $80,122/yr |
| Mapes, Andrea | Ambulatory Services | OCNA Endoscopy | 1 | $37.96/hr ≈ $78,957/yr |
| Altshuler, Heather | Ambulatory Services | OCNA Endoscopy | 1 | $37.77/hr ≈ $78,562/yr |
| Walker, Michael | Ambulatory Services | OCNA Operating Rooms | 1 | $36.85/hr ≈ $76,648/yr |
Top 25 of 74 positions. Search all positions.