Special Events Assistant 1
In 2022, 31 positions at Ohio State carried the job title Special Events Assistant 1, held by 31 people across 1 department. Median annualized base pay was $133, ranging from $125 to $143.
Search all 31 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 31 | 31 | $125 | $133 | $143 |
| 2021 | 1,255 | 1,191 | $92 | $92 | $6,656 |
Departments with this title in 2022
Highest base pay in 2022
| Name | Department | FTE | Base pay |
|---|
| Hartman, Scott | Wexner Center for Arts | Visitor Experience | 0.005 | $13.75/hr ≈ $143/yr |
| Treadway, Joel | Wexner Center for Arts | Visitor Experience | 0.005 | $13.75/hr ≈ $143/yr |
| Hyde, Susan | Wexner Center for Arts | Visitor Experience | 0.005 | $13.75/hr ≈ $143/yr |
| Flowers, Amy | Wexner Center for Arts | Visitor Experience | 0.005 | $13.75/hr ≈ $143/yr |
| Prater, Jo-Ann | Wexner Center for Arts | Visitor Experience | 0.005 | $13.75/hr ≈ $143/yr |
| Prater, Jim | Wexner Center for Arts | Visitor Experience | 0.005 | $13.75/hr ≈ $143/yr |
| Meier, Colette | Wexner Center for Arts | Visitor Experience | 0.005 | $13.50/hr ≈ $140/yr |
| Watts, Linda | Wexner Center for Arts | Visitor Experience | 0.005 | $13.50/hr ≈ $140/yr |
| Ceballos, Crystal | Wexner Center for Arts | Visitor Experience | 0.005 | $13.25/hr ≈ $138/yr |
| Ham, Dorian | Wexner Center for Arts | Visitor Experience | 0.005 | $13.00/hr ≈ $135/yr |
| Sweeney, Allison | Wexner Center for Arts | Visitor Experience | 0.005 | $13.00/hr ≈ $135/yr |
| Shaw, Samina | Wexner Center for Arts | Visitor Experience | 0.005 | $13.00/hr ≈ $135/yr |
| Simmons, Beau | Wexner Center for Arts | Visitor Experience | 0.005 | $13.00/hr ≈ $135/yr |
| Rennick, Danielle | Wexner Center for Arts | Visitor Experience | 0.005 | $13.00/hr ≈ $135/yr |
| Kloss, Kristi | Wexner Center for Arts | Visitor Experience | 0.005 | $13.00/hr ≈ $135/yr |
| Courtney, Anne | Wexner Center for Arts | Visitor Experience | 0.005 | $12.75/hr ≈ $133/yr |
| Willis, Adrian | Wexner Center for Arts | Visitor Experience | 0.005 | $12.75/hr ≈ $133/yr |
| Poole, Stephanie | Wexner Center for Arts | Visitor Experience | 0.005 | $12.75/hr ≈ $133/yr |
| DeStephano, Jennie | Wexner Center for Arts | Visitor Experience | 0.005 | $12.50/hr ≈ $130/yr |
| Mengel, Constance | Wexner Center for Arts | Visitor Experience | 0.005 | $12.50/hr ≈ $130/yr |
| Tedesco, Katherine | Wexner Center for Arts | Visitor Experience | 0.005 | $12.50/hr ≈ $130/yr |
| Roessler, Jennifer | Wexner Center for Arts | Visitor Experience | 0.005 | $12.25/hr ≈ $127/yr |
| Eppstein, Ken | Wexner Center for Arts | Visitor Experience | 0.005 | $12.25/hr ≈ $127/yr |
| Pompey-Lomax, Deven | Wexner Center for Arts | Visitor Experience | 0.005 | $12.25/hr ≈ $127/yr |
| Kennedy, Alison | Wexner Center for Arts | Visitor Experience | 0.005 | $12.25/hr ≈ $127/yr |
Top 25 of 31 positions. Search all positions.