Sr Biomedical Informatics Cnst (HS)
In 2022, 5 positions at Ohio State carried the job title Sr Biomedical Informatics Cnst (HS), held by 5 people across 4 departments. Median base pay was $117,878, ranging from $108,184 to $130,776.
Search all 5 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 5 | 5 | $108,184 | $117,878 | $130,776 |
| 2021 | 1 | 1 | $98,880 | $98,880 | $98,880 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|---|---|
| Medicine | Chief Research Information Office | 2 | $113,031 |
| Medicine | School Biomed Sci - Biomedical Informatics | 1 | $130,776 |
| Medicine | School Biomed Science - Center for Biostatistics | 1 | $124,124 |
| Medicine | IM Human Genetics | 1 | $116,843 |
Highest base pay in 2022
Top 5 of 5 positions. Search all positions.