Statistical Information Spec 2
In 2022, 3 positions at Ohio State carried the job title Statistical Information Spec 2, held by 3 people across 2 departments. Median base pay was $87,202, ranging from $73,100 to $92,000.
Search all 3 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 3 | 3 | $73,100 | $87,202 | $92,000 |
| 2021 | 4 | 4 | $50,850 | $70,642 | $83,981 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|---|---|
| Strategic Enrollment | Analysis and Reporting | 2 | $82,550 |
| Arts and Sciences | Center for Human Resource Research | 1 | $87,202 |
Highest base pay in 2022
| Name | Department | FTE | Base pay |
|---|---|---|---|
| Granados, Manuel | Strategic Enrollment | Analysis and Reporting | 1 | $92,000 |
| Stamper, Brian | Arts and Sciences | Center for Human Resource Research | 1 | $87,202 |
| Tuttle, Kristy | Strategic Enrollment | Analysis and Reporting | 1 | $73,100 |
Top 3 of 3 positions. Search all positions.