Systems Accessibility Analyst 1
In 2025, 3 positions at Ohio State carried the job title Systems Accessibility Analyst 1, held by 3 people across 3 departments. Median annualized base pay was $61,298, ranging from $60,590 to $63,960.
Search all 3 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $60,590 | $61,298 | $63,960 |
| 2024 | 2 | 2 | $61,485 | $66,747 | $72,010 |
| 2023 | 3 | 3 | $56,680 | $59,114 | $69,306 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| Libraries | Content and Access | 1 | $63,960 |
| Engineering | Engineering Technology Services | 1 | $61,298 |
| Arts and Sciences | Information Technology | 1 | $60,590 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|---|---|---|
| Schulte, Joey | Libraries | Content and Access | 1 | $30.75/hr ≈ $63,960/yr |
| MALOVRH, TYLER | Engineering | Engineering Technology Services | 1 | $29.47/hr ≈ $61,298/yr |
| Waterman, Alex | Arts and Sciences | Information Technology | 1 | $29.13/hr ≈ $60,590/yr |
Top 3 of 3 positions. Search all positions.