Treasury Specialist 3
In 2025, 3 positions at Ohio State carried the job title Treasury Specialist 3, held by 3 people across 1 department. Median base pay was $72,904, ranging from $72,500 to $89,674.
Search all 3 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 3 | 3 | $72,500 | $72,904 | $89,674 |
| 2024 | 2 | 2 | $69,550 | $78,096 | $86,642 |
| 2023 | 1 | 1 | $83,712 | $83,712 | $83,712 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| Business and Finance | Treasury Management | 3 | $72,904 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|---|---|---|
| Bilas, Jeannette | Business and Finance | Treasury Management | 1 | $89,674 |
| Raines, Benjamin | Business and Finance | Treasury Management | 1 | $72,904 |
| Rife, Keira | Business and Finance | Treasury Management | 1 | $72,500 |
Top 3 of 3 positions. Search all positions.