Ultrasound Technologist 2
In 2025, 50 positions at Ohio State carried the job title Ultrasound Technologist 2, held by 50 people across 12 departments. Median annualized base pay was $74,090, ranging from $41,049 to $98,530.
Search all 50 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 50 | 50 | $41,049 | $74,090 | $98,530 |
| 2024 | 45 | 45 | $41,658 | $74,214 | $95,181 |
| 2023 | 38 | 38 | $42,255 | $68,463 | $89,918 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| University Hospital | Ultrasound Lab | 14 | $72,887 |
| James | SSCBC Mammography | 11 | $76,814 |
| James | Ultrasound | 10 | $64,528 |
| East | X-Ray | 4 | $81,089 |
| Ambulatory Services | Dublin Imaging | 2 | $79,778 |
| Ambulatory Services | Gahanna Imaging | 2 | $79,342 |
| Ambulatory Services | OCNA Imaging | 2 | $73,424 |
| James | SSCBC Radiology | 1 | $78,557 |
| University Hospital | Morehouse Plaza Imaging | 1 | $76,128 |
| East | Outpatient Care East Imaging | 1 | $75,982 |
| Ambulatory Services | Lewis Center Imaging | 1 | $73,804 |
| James | WCA Imaging | 1 | $72,654 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Davis, Cari | James | SSCBC Mammography | 1 | $47.37/hr ≈ $98,530/yr |
| Crisman, Angie | James | SSCBC Mammography | 1 | $47.14/hr ≈ $98,051/yr |
| Settles, Mary | James | SSCBC Mammography | 1 | $46.40/hr ≈ $96,512/yr |
| Wang, Chunping | University Hospital | Ultrasound Lab | 1 | $46.07/hr ≈ $95,826/yr |
| Thornton, Dawn | University Hospital | Ultrasound Lab | 1 | $44.71/hr ≈ $92,997/yr |
| Annable, Jessica | James | Ultrasound | 1 | $42.88/hr ≈ $89,190/yr |
| Guminey, Chrystal | Ambulatory Services | Gahanna Imaging | 1 | $42.04/hr ≈ $87,443/yr |
| Belcher, Shasta | East | X-Ray | 1 | $41.86/hr ≈ $87,069/yr |
| Larson, Douglas | East | X-Ray | 1 | $40.39/hr ≈ $84,011/yr |
| Ward, Melissa | University Hospital | Ultrasound Lab | 0.9 | $44.33/hr ≈ $82,986/yr |
| Norton, Haleigh | University Hospital | Ultrasound Lab | 1 | $38.85/hr ≈ $80,808/yr |
| Chaffins, Destini | Ambulatory Services | Dublin Imaging | 1 | $38.84/hr ≈ $80,787/yr |
| Wisnieski, Demi | Ambulatory Services | Dublin Imaging | 1 | $37.87/hr ≈ $78,770/yr |
| Schneider, Jodi | James | SSCBC Radiology | 0.8 | $47.21/hr ≈ $78,557/yr |
| Mandel, Joanne | James | SSCBC Mammography | 0.8 | $47.14/hr ≈ $78,441/yr |
| Gray, Taylor | East | X-Ray | 1 | $37.58/hr ≈ $78,166/yr |
| Alltop, Chelsea | James | SSCBC Mammography | 1 | $37.18/hr ≈ $77,334/yr |
| Maskey, Teylor | James | SSCBC Mammography | 1 | $36.93/hr ≈ $76,814/yr |
| Shepard, Sarah | University Hospital | Morehouse Plaza Imaging | 1 | $36.60/hr ≈ $76,128/yr |
| Hovendon, Jamie | Ambulatory Services | OCNA Imaging | 1 | $36.53/hr ≈ $75,982/yr |
| Linnik, Taisiya | East | Outpatient Care East Imaging | 1 | $36.53/hr ≈ $75,982/yr |
| Tolley, Martini | James | SSCBC Mammography | 0.8 | $45.48/hr ≈ $75,679/yr |
| Babin, Ricki | University Hospital | Ultrasound Lab | 1 | $35.86/hr ≈ $74,589/yr |
| Stevens, Brittany | James | SSCBC Mammography | 1 | $35.68/hr ≈ $74,214/yr |
| Wolf, Meghan | James | Ultrasound | 0.9 | $39.60/hr ≈ $74,131/yr |
Top 25 of 50 positions. Search all positions.