Reggie Streicher
Reggie Streicher appears in the September snapshots for 2021, 2022, 2023, 2024, 2025. In 2025, base pay was ≈ $1,425 across 2 positions, most recently as Law Enforcement Associate 2 in FAES | Farm Science Review.
≈ $1,425
2025 base pay, 2 positions; hourly rates annualized
2021 → 2025: -97.6%
2025
≈ $1,425| Job title | Department | FTE | Base pay |
|---|---|---|---|
| FAES | Farm Science ReviewFood, Agricultural, and Environmental Sciences | 0.005 | $56.00/hr ≈ $582/yr | |
| FAES | Farm Science ReviewFood, Agricultural, and Environmental Sciences | 0.005 | $81.00/hr ≈ $842/yr |
2024
≈ $1,971| Job title | Department | FTE | Base pay |
|---|---|---|---|
| Administration and Planning | DPS Special DutyAdministration and Planning | 0.005 | $56.00/hr ≈ $582/yr | |
| FAES | OSUE Farm Science ReviewFood, Agricultural, and Environmental Sciences | 0.005 | $56.00/hr ≈ $582/yr | |
| FAES | OSUE Farm Science ReviewFood, Agricultural, and Environmental Sciences | 0.005 | $77.50/hr ≈ $806/yr |
2023
≈ $1,804| Job title | Department | FTE | Base pay |
|---|---|---|---|
| Administration and Planning | DPS Special DutyAdministration and Planning | 0.005 | $56.00/hr ≈ $582/yr | |
| FAES | OSUE Farm Science ReviewFood, Agricultural, and Environmental Sciences | 0.005 | $56.00/hr ≈ $582/yr | |
| FAES | OSUE Farm Science ReviewFood, Agricultural, and Environmental Sciences | 0.005 | $61.50/hr ≈ $640/yr |
2022
≈ $1,747| Job title | Department | FTE | Base pay |
|---|---|---|---|
| Administration and Planning | DPS Special DutyAdministration and Planning | 0.005 | $56.00/hr ≈ $582/yr | |
| FAES | OSUE Farm Science ReviewFood, Agricultural, and Environmental Sciences | 0.005 | $56.00/hr ≈ $582/yr | |
| FAES | OSUE Farm Science ReviewFood, Agricultural, and Environmental Sciences | 0.005 | $56.00/hr ≈ $582/yr |
2021
≈ $59,405| Job title | Department | FTE | Base pay |
|---|---|---|---|
| Administration and Planning | DPS Special DutyAdministration and Planning | 0.005 | $56.00/hr ≈ $582/yr | |
| FAES | OSUE Farm Science ReviewFood, Agricultural, and Environmental Sciences | 0.005 | $56.00/hr ≈ $582/yr | |
| FAES | OSUE Farm Science ReviewFood, Agricultural, and Environmental Sciences | 0.5 | $56.00/hr ≈ $58,240/yr |