| Name | VP College | Department | Title | Annual Base Salary | Hourly Rate | 
        
        | McCarthy, Andrew T | Senior VP-Executive Officer | Schottenstein Hourly | Special Events Assistant 1 | $ 21,840.00 | $ 10.50 | 
        
        | McCarthy, Constance Pfaff | OSU Medical Center | University Hospitals | WMC-Sr Outreach Coordinator | $ 85,080.00 | $ 40.90 | 
        
        | McCarthy, Frank Joseph | Athletics | Athletics | Recreation Facility Attendant | $ 18,720.00 | $ 9.00 | 
        
        | Mccarthy, James William | Senior VP-Executive Officer | Schottenstein Hourly | Special Events Assistant 1 | $ 17,784.00 | $ 8.55 | 
        
        | McCarthy, John Thomas | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | $ 34,299.20 | $ 16.49 | 
        
        | McCarthy, Katie Mae | OSU Medical Center | University Hospitals | Staff Nurse-B | $ 70,220.80 | $ 33.76 | 
        
        | McCarthy, Kevin Robert | Arts and Sciences | Psychology | Administrative Associate 1 | $ 53,316.00 | $ 25.63 | 
        
        | McCarthy, Mary Beth | College of Medicine | Internal Medicine | Clinical Research Specialist | $ 74,110.40 | $ 35.63 | 
        
        | McCarthy, Mary Lucille | OSU Medical Center | University Hospitals | Staff Nurse B-Float | $ 97,177.60 | $ 46.72 | 
        
        | McCarthy, Shannon Elizabeth | OSU Medical Center | University Hospitals | Pharmacy Technician | $ 33,280.00 | $ 16.00 | 
        
        | McCarthy, Timothy George | Senior VP Admin & Planning | Environmental Health & Safety | Safety Engineer | $ 81,288.00 | $ 39.08 | 
        
        | McCarthy, Vivienne Suzanne | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-A | $ 84,323.20 | $ 40.54 | 
        
        | McCarthy-Brown, Nyama | Arts and Sciences | Dance | Assistant Professor | $ 64,800.00 | $ 31.15 | 
        | Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |