| Name | VP College | Department | Title | Annual Base Salary | Hourly Rate | 
        
        | Ruth, Eoin Richard | Office of Academic Affairs | OCIO Operations | SR Systms Dev/Eng-Sap | $ 86,964.00 | $ 41.81 | 
        
        | Ruth, Jacob Bradley | Arts and Sciences | Ctr/Human Resource Rsch | Systems Developer/Engineer | $ 55,002.00 | $ 26.44 | 
        
        | Rutherford, Jennifer K | OSU Medical Center | University Hospitals | Staff Nurse-B | $ 70,220.80 | $ 33.76 | 
        
        | Rutherford, Jennifer Marie | Office of Academic Affairs | Research Administration | Human Resources Generalist | $ 62,012.64 | $ 29.81 | 
        
        | Rutherford, Kimberley M | Coll of Food Agr Envir Science | OSUE County Operations | Office Assistant | $ 24,960.00 | $ 12.00 | 
        
        | Rutherford, Madison Paige | Athletics | Athletics | Sales Assistant | $ 30,908.80 | $ 14.86 | 
        
        | Rutherford II, Wayne S | OSU Medical Center | Cancer Hosp & Research Instit | Patient Revenue Cycle Spclst | $ 41,995.20 | $ 20.19 | 
        
        | Ruthers, Christina Marie | OSU Medical Center | University Hospitals East | Patient Care Resource Mgmt | $ 82,596.84 | $ 39.71 | 
        | Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |