First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for ANTHONY T CAMPBELL
CAMPBELL, ANTHONY T
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Environmental Protection Environmental Specialist 2 $ 37.54 $ 0.00 $ 76,452.83
2017 Commerce Financial Institution Examin 3 $ 27.61 $ 0.00 $ 24,241.11
2017 Environmental Protection Environmental Specialist 2 $ 36.42 $ 0.00 $ 74,236.17
2016 Commerce Financial Institution Examin 3 $ 26.31 $ 0.00 $ 53,119.59
2016 Environmental Protection Environmental Specialist 2 $ 35.41 $ 0.00 $ 72,163.15
2015 Commerce Financial Institution Examin 3 $ 24.47 $ 0.00 $ 44,054.53
2015 Environmental Protection Environmental Specialist 2 $ 34.44 $ 0.00 $ 70,963.80
2013 Environmental Protection Environmental Specialist 2 $ 33.38 $ 0.00 $ 68,941.83
2012 Environmental Protection Environmental Specialist 2 $ 33.28 $ 0.00 $ 68,197.40
2011 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 68,339.67
2010 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 68,628.34


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
HARRIS, JOHNNY J
HATFIELD, CODY S
MASTERS, STEPHEN A
NUMBERGER, PATRICK M
Hemleben, Katherine
GROW Jr, JOSEPH L
BLAKE, MARSHALL A
GORDON, GERNIECCA M
NTOW, GEORGINA A
E HUERTE, JOY ANGELO


Random Titles from State of Ohio
Carpenter 1
Penal Workshop Specialist
Exempt Holding Holding Class P
Highway Patrol Communicat Tech
Dental Assistant
Oral Health Specialist
Property Management Specialist
Teacher 2 (Vocational - Carpen
Sheet Metal Worker 2
Deputy Clerk


Random Departments from State of Ohio
STATE SPEECH & HEARING PROF BD
Manufactured Homes Commission
Board of Tax Appeals
Taxation
Developmental Disabilities
Youth Services
Joint Medicaid Oversight Committee
Board of Regents
Auditor of State
Veterinary Medical Board