First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for BARBARA BLACK
BLACK, BARBARA
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Judiciary Judicial Employee $ 35.19 $ 0.00 $ 63,150.73
2017 Judiciary Judicial Employee $ 34.23 $ 0.00 $ 61,480.50
2016 Judiciary Judicial Employee $ 33.23 $ 0.00 $ 60,484.67
2015 Health Office Assistant 3 $ 19.92 $ 0.00 $ 28,617.18
2015 Judiciary Judicial Employee $ 32.42 $ 0.00 $ 58,289.63
2013 Health Office Assistant 3 $ 19.92 $ 0.00 $ 41,728.43
2013 Judiciary Judicial Employee $ 30.22 $ 0.00 $ 51,054.52
2012 Health Office Assistant 3 $ 19.92 $ 0.00 $ 41,194.58
2012 Judiciary Judicial Employee $ 27.48 $ 0.00 $ 48,211.87
2011 Health Office Assistant 3 $ 0.00 $ 0.00 $ 41,274.85
2011 Judiciary Judicial Employee $ 0.00 $ 0.00 $ 42,205.80
2010 Judiciary Judicial Employee $ 0.00 $ 0.00 $ 42,255.80
2010 Health Office Assistant 3 $ 0.00 $ 0.00 $ 41,244.57


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
RANDALL, CAROLINE M.
MULKEY, JOSHUA D
BENNETT, MICHELLE L
HENEGAR, DONALD ALLAN
BRIONES, RICARDO
WOMACK, YOLANDA L
GASE, THOMAS
FARUS, VICTORIA
HEISLER, LEE J
FRENCH, BRIAN R


Random Titles from State of Ohio
Correction Warden Assistant 2
Attorney II
Library Consultant
Insurance Examination Data Spe
Construction Project Special 3
External Auditor 1
Behavioral Hlthcr Provider 1
Civil Rights Field Manager
Business Trans Prog Mgr
Aviation Administrator


Random Departments from State of Ohio
Accountancy Board
Board of Regents
Commission on Minority Health
Dental Board
Youth Services
School for Deaf
Transportation
Attorney General
Auditor of State
Medical Board