First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for BARBARA L DAVIS
DAVIS, BARBARA L
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Rehabilitation and Corrections Nurse 1 $ 41.11 $ 968.84 $ 48,118.30
2017 Rehabilitation and Corrections Nurse 1 $ 39.87 $ 2,445.58 $ 55,142.00
2017 Taxation Business Process Analyst 3 $ 53.86 $ 0.00 $ 135,502.02
2016 Rehabilitation and Corrections Nurse 1 $ 36.97 $ 1,793.34 $ 51,903.90
2016 Taxation Business Process Analyst 3 $ 52.54 $ 0.00 $ 110,728.80
2015 Rehabilitation and Corrections Nurse 1 $ 34.30 $ 401.52 $ 39,903.56
2015 Taxation Business Process Analyst 3 $ 51.26 $ 0.00 $ 109,559.03
2013 Youth Services Nurse 1 $ 29.33 $ 1,255.47 $ 35,946.15
2013 Taxation Business Process Analyst 3 $ 50.01 $ 0.00 $ 106,431.05
2012 Youth Services Nurse 1 $ 27.42 $ 1,618.63 $ 34,672.70
2012 Taxation Business Process Analyst 3 $ 47.80 $ 0.00 $ 103,118.87
2011 Youth Services Nurse 1 $ 0.00 $ 0.00 $ 34,079.58
2011 Taxation Info Technology Consultant 1 $ 0.00 $ 0.00 $ 98,345.13
2010 Taxation Info Technology Consultant 1 $ 0.00 $ 0.00 $ 95,654.98
2010 Youth Services Nurse 1 $ 0.00 $ 0.00 $ 31,600.44


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
MOOSE, DAVID L
DeMarco, Peter E
ARD, SARAH JEAN
SEVITS, BRUCE D
ROCHE, MICHAEL J
MASSIE, BRADLEY D
ANTHONY, CHRISTOPHER C
DODENHOFF, BRUCE W
WESTHOFF, ANDREW A
DUNN, JOSEPH R


Random Titles from State of Ohio
Behavioral Hlthcr Prov Supr 1
Unemployment Comp Administra 1
Teacher 3 (Science)
Public Information Specialist
Business Process Analyst 1
OHLEG Support Specialist 1
Teacher 1 (English)
Human Capital Mgt Sr Analyst
Administrative Secretary
Psychiatric/DD Nurse Supv


Random Departments from State of Ohio
Chemical Dependency Profs
Counselor and Social Workers Board
Inspector General
Auditor of State
Public Defender Commission
School for Blind
Lottery Commission
Commission Service Volunteer
Air Quality Development Authority
Judicial Conference of Ohio