First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for BRIAN D WILLIAMS
WILLIAMS, BRIAN D
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Transportation Highway Technician 3C/M $ 21.65 $ 4,361.11 $ 48,634.04
2018 Transportation Highway Technician 2 $ 20.05 $ 0.00 $ 39,578.63
2018 Transportation Highway Technician 2 $ 20.84 $ 242.40 $ 42,855.28
2018 Transportation Automotive Technician $ 25.75 $ 1,030.95 $ 54,809.26
2018 Taxation Tax Examiner $ 29.96 $ 0.00 $ 60,844.80
2018 Rehabilitation and Corrections Maintenance Repair Worker 3 $ 20.92 $ 21.38 $ 41,894.39
2017 Transportation Automotive Technician $ 24.97 $ 1,767.15 $ 53,565.20
2017 Taxation Tax Examiner $ 27.72 $ 0.00 $ 56,364.00
2017 Transportation Highway Technician 2 $ 20.20 $ 529.91 $ 40,362.71
2017 Transportation Highway Technician 1 $ 17.89 $ 0.00 $ 36,185.46
2017 Transportation Highway Technician 2 $ 20.20 $ 7,547.24 $ 48,155.59
2017 Rehabilitation and Corrections Maintenance Repair Worker 3 $ 19.65 $ 742.05 $ 40,573.63
2016 Transportation Highway Technician 1 $ 17.04 $ 302.86 $ 34,785.77
2016 Taxation Tax Examiner $ 25.71 $ 0.00 $ 52,255.22
2016 Transportation Highway Technician 2 $ 18.62 $ 2,572.77 $ 41,234.93
2016 Transportation Automotive Technician $ 24.27 $ 79.58 $ 50,352.10
2016 Rehabilitation and Corrections Correction Officer $ 18.09 $ 1,513.35 $ 36,853.44
2016 Transportation Highway Technician 2 $ 18.62 $ 288.93 $ 37,873.07
2015 Rehabilitation and Corrections Correction Officer $ 17.20 $ 2,717.97 $ 39,245.26
2015 Transportation Highway Technician 2 $ 17.65 $ 742.13 $ 35,678.21
2015 Transportation Highway Technician 1 $ 16.20 $ 3,969.75 $ 37,809.73
2015 Transportation Highway Technician 2 $ 17.65 $ 2,055.34 $ 38,187.17
2015 Transportation Automotive Technician $ 23.58 $ 2,480.05 $ 51,894.87
2015 Taxation Tax Auditor Agent 2 $ 23.79 $ 0.00 $ 49,007.62
2013 Transportation Highway Technician 1 $ 15.41 $ 1,895.44 $ 23,013.31
2013 Transportation Automotive Technician $ 22.83 $ 2,283.55 $ 47,877.98
2013 Transportation Highway Technician 1 $ 15.41 $ 935.38 $ 13,263.38
2013 Transportation Highway Technician 1 $ 15.80 $ 3,881.06 $ 36,051.91
2013 Taxation Tax Auditor Agent 2 $ 20.81 $ 0.00 $ 42,912.84
2012 Transportation Automotive Technician $ 20.85 $ 688.48 $ 44,266.53
2012 Taxation Tax Auditor Agent 2 $ 19.88 $ 0.00 $ 40,742.40
2012 Transportation Automotive Mechanic 2 $ 16.09 $ 328.24 $ 6,378.08
2012 Exposition Commission Administrative Staff $ 7.70 $ 0.00 $ 639.10
2012 Transportation Highway Technician 1 $ 15.41 $ 288.94 $ 14,828.29
2012 Transportation Highway Technician 1 $ 15.41 $ 0.00 $ 1,174.24
2011 Rehabilitation & Corrections Correctional Program Spec $ 0.00 $ 0.00 $ 1,341.99
2011 Transportation Highway Technician 1 $ 0.00 $ 0.00 $ 11,468.90
2011 Transportation Automotive Technician $ 0.00 $ 0.00 $ 43,321.88
2011 Taxation Tax Auditor Agent 1 $ 0.00 $ 0.00 $ 38,280.21
2010 Transportation Automotive Technician $ 0.00 $ 0.00 $ 43,427.31
2010 Taxation Tax Auditor Agent 1 $ 0.00 $ 0.00 $ 30,894.80
2010 Rehabilitation and Corrections Correctional Food Service Coor $ 0.00 $ 0.00 $ 719.40
2010 House of Representatives Elected Official $ 0.00 $ 0.00 $ 67,083.72
2010 Rehabilitation and Corrections Correctional Program Spec $ 0.00 $ 0.00 $ 34,505.90


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
ROTH, DEBORA A
RAMON, DARLENE M
NUNEZ-HERASME, LUIYI
NICEWONGER, GREG L
Anders, Jean M
#NAME?, BETTY J
FREEMAN, TYLER K
COLON, NANCY
SCOLES, JEREMY P
PARKER, BETH E


Random Titles from State of Ohio
Benefits Management Analyst
Police Lieutenant
External Audit Manager 1
Claims Examiner 1
Regional Preserve Manager
Crime Laboratory Director
Tax Crim Invstgtions Snr Agnt
Facilities Planner
Workers' Comp Medical Claim Sp
Financial Institution Spec 2


Random Departments from State of Ohio
Judicial Conference of Ohio
Orthotic Prosthetic Pedorthics
School for Deaf
Ethics Commission
Engineer and Surveyors Board
Attorney General
School for Blind
Spanish Speaking Affairs
Rehabilitation and Corrections
Elections Commission