First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for DAVID E BROWN
BROWN, DAVID E
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Workers Compensation Videographer $ 37.66 $ 0.00 $ 77,927.71
2018 Transportation Highway Technician 1 $ 18.38 $ 3,449.15 $ 41,021.07
2017 Workers Compensation Videographer $ 36.54 $ 0.00 $ 75,587.09
2017 Transportation Highway Technician 1 $ 17.47 $ 1,386.07 $ 37,163.67
2016 Workers Compensation Videographer $ 35.53 $ 0.00 $ 73,197.46
2016 Transportation Highway Technician 1 $ 16.60 $ 1,161.38 $ 35,049.38
2015 Workers Compensation Videographer $ 34.56 $ 0.00 $ 72,175.88
2015 Transportation Highway Technician 1 $ 15.80 $ 1,348.69 $ 33,732.83
2013 Workers Compensation Videographer $ 33.49 $ 0.00 $ 70,076.36
2012 Workers Compensation Videographer $ 33.38 $ 0.00 $ 70,400.56
2011 Workers Compensation Videographer $ 0.00 $ 0.00 $ 69,544.20
2010 Workers Compensation Videographer $ 0.00 $ 0.00 $ 69,470.22


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
KANE, LEE A
RATLIFF, DYLAN JOSEPH
DODGE, JEFFREY L
GOSSETT, HEATHER J
BRUNER, HENRY CHRISTIAN
BLACK, SHERRILL Y
BARNETT, RIVA M
MITCHELL, JAY E
MURPHY, DAVID L
PUGH, RICHARD B


Random Titles from State of Ohio
Plans Examiner Supervisor
Natural Resources Administra 4
Nuclear Boiler Inspector
Financial Institution Spec 1
Workshop Program Evaluation Sp
Custodial Worker
PUCO Trans Systems Admin 4
Chaplain
State Chief Audit Executive
Records Management Supervisor


Random Departments from State of Ohio
Dental Board
Taxation
Exposition Commission
Health
Industrial Commission
Commerce
Board of Nursing
Board of Proprietary School Registration
Youth Services
Accountancy Board