First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for DAVID E BROWN
BROWN, DAVID E
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Workers Compensation Videographer $ 37.66 $ 0.00 $ 77,927.71
2018 Transportation Highway Technician 1 $ 18.38 $ 3,449.15 $ 41,021.07
2017 Workers Compensation Videographer $ 36.54 $ 0.00 $ 75,587.09
2017 Transportation Highway Technician 1 $ 17.47 $ 1,386.07 $ 37,163.67
2016 Workers Compensation Videographer $ 35.53 $ 0.00 $ 73,197.46
2016 Transportation Highway Technician 1 $ 16.60 $ 1,161.38 $ 35,049.38
2015 Workers Compensation Videographer $ 34.56 $ 0.00 $ 72,175.88
2015 Transportation Highway Technician 1 $ 15.80 $ 1,348.69 $ 33,732.83
2013 Workers Compensation Videographer $ 33.49 $ 0.00 $ 70,076.36
2012 Workers Compensation Videographer $ 33.38 $ 0.00 $ 70,400.56
2011 Workers Compensation Videographer $ 0.00 $ 0.00 $ 69,544.20
2010 Workers Compensation Videographer $ 0.00 $ 0.00 $ 69,470.22


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
CALLAHAN, HOPE N
KOVAC, CHERYL L
CLEVENGER, BARBARA A
FOLTZ, MARY JO
HALL, JANET M
RANDALL, BRIAN WESLEY
Wolf, Kaitlin Helms
MORGAN, DONALD R
DANIELS, TODD A
TROMBOLD, M BETH


Random Titles from State of Ohio
Board Member
Uniform Acct Ntwrk Proj Acct 2
Public Health Nutritionist
Labor Relations Administrat 2
Teacher 3 (Adult Basic Educ)
Alcohol & Drug Prog Ad 1(Plan)
Staff Hearing Officer 3
Business Administrator 4
Soils Foundation Supervisor
Mineral Resource Administrator


Random Departments from State of Ohio
Veteran Services
Board of Nursing
Embalmers and Funeral Directors Board
Commission Service Volunteer
Public Defender Commission
Underground Storage Board
Consumers Counsel
Lottery Commission
Motor Vehicle Collision Repair
Public Utilities Commission