First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for DAVID L HUNT
HUNT, DAVID L
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Environmental Protection Geologist 4 $ 41.39 $ 0.00 $ 84,443.34
2018 Transportation Highway Technician 2 $ 21.73 $ 6,566.05 $ 51,546.96
2017 Environmental Protection Geologist 4 $ 40.28 $ 0.00 $ 82,374.33
2017 Transportation Highway Technician 2 $ 21.07 $ 4,662.70 $ 47,672.00
2016 Environmental Protection Geologist 4 $ 39.30 $ 0.00 $ 80,219.05
2016 Transportation Highway Technician 2 $ 20.47 $ 4,130.34 $ 46,284.02
2015 Environmental Protection Geologist 4 $ 38.35 $ 0.00 $ 79,136.21
2015 Transportation Highway Technician 2 $ 19.89 $ 6,011.99 $ 47,783.71
2013 Environmental Protection Geologist 4 $ 37.41 $ 0.00 $ 77,811.72
2013 Transportation Highway Technician 2 $ 19.33 $ 5,136.59 $ 45,792.66
2013 Transportation Highway Technician 1 $ 15.41 $ 658.78 $ 20,021.45
2012 Transportation Highway Technician 1 $ 15.41 $ 1,132.18 $ 18,609.08
2012 Transportation Highway Technician 2 $ 19.16 $ 3,537.21 $ 43,558.74
2012 Environmental Protection Geologist 4 $ 37.41 $ 0.00 $ 77,763.68
2011 Rehabilitation & Corrections Correction Officer $ 0.00 $ 0.00 $ 17,812.86
2011 Environmental Protection Geologist 4 $ 0.00 $ 0.00 $ 78,668.05
2011 Transportation Highway Technician 2 $ 0.00 $ 0.00 $ 44,919.47
2010 Transportation Highway Technician 2 $ 0.00 $ 0.00 $ 45,012.31
2010 Environmental Protection Geologist 4 $ 0.00 $ 0.00 $ 77,211.08


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
CAIRNEY, RYAN N
MAGES, TODD A
ADAMS, RICHARD A
PHILPOT, JOHN M
CRAWFORD, BRIAN
STANSBERRY, CONNIE J
SHAVER, MARVIN L
HENDERSHOT, RALPH B
ROBERTSON, RONALD E
WALTON, JAMIE D


Random Titles from State of Ohio
Assistant Lab Systems Director
Telecommunications Analyst 1
Adult Teacher Aide 3
Human Capital Mgt Sr Analyst
Building Maintenance Supt 2
Tax Examiner
Insurance Contract Analyst 3
Provider Reimburse Analyst 1
Teacher 2 (Career-Tech - Draft
Automotive Mechanic 2


Random Departments from State of Ohio
Medical Board
Rehabilitation Services Commission
School Facilities Commission
Exposition Commission
Development
Board of Regents
Judicial Conference of Ohio
Pharmacy Board
Treasurer of State
Chiropractic Examiners Board