First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for DONALD L TAYLOR
TAYLOR, DONALD L
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Transportation Highway Technician 2 $ 21.47 $ 5,245.80 $ 51,317.05
2018 Commerce Securities Specialist 3 $ 37.99 $ 583.80 $ 80,341.39
2017 Commerce Securities Specialist 3 $ 35.15 $ 913.65 $ 74,405.25
2017 Transportation Highway Technician 2 $ 20.81 $ 4,072.67 $ 48,775.87
2017 Transportation Transportation Administrator $ 44.84 $ 0.00 $ 10,471.17
2016 Commerce Securities Specialist 3 $ 32.64 $ 130.75 $ 68,048.51
2016 Transportation Highway Technician 2 $ 20.22 $ 1,399.33 $ 44,841.47
2016 Transportation Transportation Administrator $ 44.84 $ 654.93 $ 92,546.86
2015 Commerce Securities Specialist 3 $ 30.22 $ 266.49 $ 63,654.22
2015 Transportation Highway Technician 2 $ 19.64 $ 3,291.23 $ 46,232.59
2015 Transportation Transportation Administrator $ 42.39 $ 0.00 $ 96,949.65
2013 Transportation Highway Technician 2 $ 19.08 $ 2,576.40 $ 43,768.40
2013 Transportation Transportation Administrator $ 41.36 $ 0.00 $ 90,357.73
2013 Commerce Securities Specialist 3 $ 26.28 $ 1,070.49 $ 56,653.41
2012 Commerce Securities Specialist 3 $ 25.04 $ 867.30 $ 53,860.90
2012 Transportation Highway Technician 2 $ 19.00 $ 2,590.00 $ 43,682.60
2012 Transportation Transportation Administrator $ 41.22 $ 0.00 $ 90,987.22
2011 Commerce Securities Specialist 3 $ 0.00 $ 0.00 $ 51,307.14
2011 Transportation Highway Technician 2 $ 0.00 $ 0.00 $ 40,769.20
2011 Rehabilitation & Corrections Correction Officer $ 0.00 $ 0.00 $ 14,913.11
2011 Transportation Transportation Administrator $ 0.00 $ 0.00 $ 88,290.03
2010 Transportation Highway Technician 2 $ 0.00 $ 0.00 $ 40,933.98
2010 Rehabilitation and Corrections Correction Officer $ 0.00 $ 0.00 $ 48,905.44
2010 Transportation Transportation Administrator $ 0.00 $ 0.00 $ 84,740.96
2010 Commerce Securities Specialist 3 $ 0.00 $ 0.00 $ 33,216.30


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
KEY, ANTHONY L
HANSFORD, MATTHEW A
JONES, VINCENT T
MOSSER, VICKI L.
FORSTER, JOSEPH
SANSOM-SEYFANG, RICKY S
DUDA II, MICHAEL J
SILVESTRI, MARIA G
DOUGLAS, ROBERT JACK
CRAIG, JAMES T


Random Titles from State of Ohio
Administrative Assistant 3 (No
Disability Claims Specialist
PUCO Trans Systems Admin 4
Alcohol & Drug Prog Ad 1(Plan)
Certification/Licensure Exam 1
Liaison Officer 1
Licensed Physical Therapist
Teacher 1 (Career-Tech - Horti
Teacher 1 (Science)
Treatment Plant Operations Mgr


Random Departments from State of Ohio
Embalmers and Funeral Directors Board
Elections Commission
Environmental Protection
Ohio Public Works Commission
Senate
Legislative Information System
Judicial Conference of Ohio
Ethics Commission
Chemical Dependency Profs
Treasurer of State