First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for JERRY L WOODSON
WOODSON, JERRY L
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Transportation Highway Technician 2 $ 21.91 $ 144.40 $ 42,313.55
2017 Transportation Highway Technician 2 $ 21.24 $ 841.45 $ 44,224.14
2016 Transportation Highway Technician 2 $ 20.64 $ 482.91 $ 42,626.78
2015 Transportation Highway Technician 2 $ 20.06 $ 857.66 $ 43,005.69
2013 Transportation Highway Technician 2 $ 19.41 $ 292.85 $ 40,872.83
2012 Transportation Highway Technician 2 $ 19.00 $ 279.30 $ 19,734.35
2012 Transportation Highway Technician 2 $ 19.33 $ 851.44 $ 40,754.13
2011 Transportation Highway Technician 2 $ 0.00 $ 0.00 $ 40,914.05
2011 Transportation Highway Technician 2 $ 0.00 $ 0.00 $ 42,292.51
2010 Transportation Highway Technician 2 $ 0.00 $ 0.00 $ 39,904.91
2010 Transportation Highway Technician 2 $ 0.00 $ 0.00 $ 39,899.72


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
HATHAWAY, JOHN J
DOWDY, FRED T
LANE, JAMES E
LEE, KIMBERLY ANNE
HACHEM, CARLO R
HANCOCK, CYNCERAI M
DILLON, GILBRINA L
MORRILL, LOUETTA R
WILLIS, GARY
AMSTUTZ, RAE J


Random Titles from State of Ohio
Teacher 1 (Career-Tech - Horti
Teacher 1 (Career-Tech - Mason
Infrastructure Specialist 3
Human Services Program Admin 2
Fiscal Specialist 2
Library Consultant
Teacher 3 (Career-Tech - Culin
BWC Underwriting Consultant
Mine Safety Inspector 1
Vocational Rehab Caseld Asst


Random Departments from State of Ohio
Treasurer of State
Secretary of State
Rehabilitation Services Commission
Library Board
Liquor Control Commission
Lottery Commission
Attorney General
Medical Board
School for Blind
Developmental Disabilities