First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for JOHN M NICHOLSON
NICHOLSON, JOHN M
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Judiciary Elected Official $ 33.85 $ 0.00 $ 70,400.01
2017 Judiciary Elected Official $ 30.82 $ 0.00 $ 64,100.00
2016 Judiciary Elected Official $ 27.93 $ 0.00 $ 58,100.00
2015 Commerce Inventory Control Specialist 2 $ 22.06 $ 129.12 $ 50,226.57
2015 Judiciary Elected Official $ 27.93 $ 0.00 $ 53,830.65
2013 Commerce Inventory Control Specialist 2 $ 21.52 $ 0.00 $ 46,612.32
2013 Judiciary Elected Official $ 25.17 $ 0.00 $ 52,350.00
2012 Commerce Inventory Control Specialist 2 $ 21.52 $ 0.00 $ 46,612.32
2012 Judiciary Elected Official $ 25.17 $ 0.00 $ 52,350.00
2011 Commerce Inventory Control Specialist 2 $ 0.00 $ 0.00 $ 46,308.58
2011 Judiciary Elected Official $ 0.00 $ 0.00 $ 47,987.50
2010 Commerce Inventory Control Specialist 2 $ 0.00 $ 0.00 $ 45,725.70
2010 Judiciary Elected Official $ 0.00 $ 0.00 $ 52,350.00


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
ROMANCHUK, MARK J
ROHRBACHER, BRANDY N
HERCEG, MICHAEL J
TRIBBY, ANDREW CHRISTOPHER
FAHY, MAUREEN A
Miller, Scott M
Sutton, Gretchen M
RIEDEL, MATTHEW J
REVERE, COURTNEY M.
GLOVER, WILLIAM T


Random Titles from State of Ohio
Statistics Clerk
State Accounting Manager 2
Teacher 4 (Art)
Education Specialist 2
Highway Maintenance Worker 3
Safety And Health Coordinator
Assistant Quartermaster Genera
Permit Technician 1
Criminal Investigator 1
Transportation Manager 3


Random Departments from State of Ohio
Insurance
Lottery Commission
E-TECH Ohio Commission
Environmental Board of Review
Judicial Conference of Ohio
School for Blind
Veteran Services
Ohio Public Works Commission
Joint Medicaid Oversight Committee
Racing Commission