First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for JOHN M NICHOLSON
NICHOLSON, JOHN M
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Judiciary Elected Official $ 33.85 $ 0.00 $ 70,400.01
2017 Judiciary Elected Official $ 30.82 $ 0.00 $ 64,100.00
2016 Judiciary Elected Official $ 27.93 $ 0.00 $ 58,100.00
2015 Commerce Inventory Control Specialist 2 $ 22.06 $ 129.12 $ 50,226.57
2015 Judiciary Elected Official $ 27.93 $ 0.00 $ 53,830.65
2013 Commerce Inventory Control Specialist 2 $ 21.52 $ 0.00 $ 46,612.32
2013 Judiciary Elected Official $ 25.17 $ 0.00 $ 52,350.00
2012 Commerce Inventory Control Specialist 2 $ 21.52 $ 0.00 $ 46,612.32
2012 Judiciary Elected Official $ 25.17 $ 0.00 $ 52,350.00
2011 Commerce Inventory Control Specialist 2 $ 0.00 $ 0.00 $ 46,308.58
2011 Judiciary Elected Official $ 0.00 $ 0.00 $ 47,987.50
2010 Commerce Inventory Control Specialist 2 $ 0.00 $ 0.00 $ 45,725.70
2010 Judiciary Elected Official $ 0.00 $ 0.00 $ 52,350.00


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
MILLER, COLE M
COOPERMAN, ROBERT R
DAGAN, JACK L
DUNN, HAROLD
GRONBACH, GREGORY
GRAHAM, MONYA L
GRIMES, MARIO L
MCCALL, SALLIE E
BALDRIDGE, PAUL RAYMOND
MCKITRICK, JULIE A


Random Titles from State of Ohio
Psychiatric/DD Nurse Manager
Equipment Operator 1
Teacher 1
Business Analyst l
Traffic Signal Technician 1
Wildlife Investigator
Environmental Engineer 5
ODJFS Program Delivery Manager
Nursing Board Program Manager
Mechanical Stores Clerk


Random Departments from State of Ohio
Public Utilities Commission
Lottery Commission
Development
Commerce
Board of Optometry
Health
House of Representatives
Youth Services
Air Quality Development Authority
Public Defender Commission