First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for JOSEPH G HOWARD
HOWARD, JOSEPH G
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Transportation Highway Technician 1 $ 19.95 $ 14,348.30 $ 55,672.32
2018 Transportation Highway Technician 2 $ 21.02 $ 224.18 $ 43,161.04
2018 Transportation Highway Technician 1 $ 17.48 $ 1,459.76 $ 36,109.57
2017 Transportation Highway Technician 1 $ 19.34 $ 7,537.85 $ 47,245.25
2017 Transportation Highway Technician 2 $ 20.38 $ 0.00 $ 41,667.16
2016 Transportation Highway Technician 1 $ 18.78 $ 12,622.15 $ 51,620.67
2016 Transportation Highway Technician 2 $ 19.80 $ 155.76 $ 40,631.91
2015 Transportation Highway Technician 1 $ 18.25 $ 8,568.76 $ 46,986.35
2015 Transportation Highway Technician 2 $ 19.23 $ 356.90 $ 39,825.33
2013 Transportation Highway Technician 2 $ 17.72 $ 0.00 $ 35,963.13
2013 Transportation Highway Technician 1 $ 17.72 $ 7,578.76 $ 44,550.42
2012 Transportation Highway Technician 1 $ 16.22 $ 141.41 $ 33,355.06
2012 Transportation Highway Technician 1 $ 17.57 $ 4,044.54 $ 40,950.37
2011 Transportation Highway Technician 1 $ 0.00 $ 0.00 $ 45,187.51
2011 Transportation DOT Seasonal $ 0.00 $ 0.00 $ 4,025.35
2011 Transportation Highway Technician 1 $ 0.00 $ 0.00 $ 33,524.39
2010 Transportation Highway Technician 1 $ 0.00 $ 0.00 $ 3,698.40
2010 Transportation Highway Technician 1 $ 0.00 $ 0.00 $ 38,419.35
2010 Transportation DOT Seasonal $ 0.00 $ 0.00 $ 1,684.80


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
BETHEA, DEBRA
ROSENGARTEN, DONNA M
Bauchert, Shannon
SPOON, JAMES A
DEAN, DEBORAH J
Gibson, Carissa
GARVERICK, BRUCE E
HALL, CARTER A
REMY, JODY L
SUTHERLAND, AMANDA R


Random Titles from State of Ohio
Surveyor 3
Warden
Librarian 2 (Degreed)
Realty Specialist Supervisor
Sign Fabrication Superintenden
Data Technician 2
Natural Resources Administra 1
Fish Management Unit Leader
Vocational Rehab Prog Admin
Teacher 2 (Mathematics)


Random Departments from State of Ohio
Library Board
Office of the Governor
Natural Resources
Board of Proprietary School Registration
Exposition Commission
Capital Square Review & Advisory Board
Commission Service Volunteer
Adjutant General
Aging
Workers Compensation