First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for JOSEPH PATTERSON
PATTERSON, JOSEPH
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Commerce Investigator $ 30.40 $ 0.00 $ 63,794.98
2018 Transportation Highway Technician 2 $ 21.11 $ 130.90 $ 43,212.71
2017 Commerce Investigator $ 29.48 $ 2,358.95 $ 61,452.80
2017 Transportation Highway Technician 2 $ 20.46 $ 229.81 $ 42,155.86
2016 Commerce Investigator $ 27.35 $ 2,965.73 $ 58,864.56
2016 Transportation Highway Technician 2 $ 19.88 $ 594.37 $ 40,739.36
2015 Commerce Investigator $ 25.39 $ 2,434.29 $ 53,995.52
2015 Transportation Highway Technician 2 $ 18.65 $ 313.56 $ 38,706.87
2013 Commerce Investigator $ 22.47 $ 1,729.58 $ 47,333.39
2013 Transportation Highway Technician 1 $ 16.61 $ 364.96 $ 33,967.07
2012 Commerce Investigator $ 21.41 $ 0.00 $ 43,961.85
2012 Transportation Highway Technician 1 $ 15.80 $ 122.45 $ 32,672.05
2011 Commerce Customer Service Assistant 2 $ 0.00 $ 0.00 $ 37,012.32
2011 Transportation Highway Technician 1 $ 0.00 $ 0.00 $ 33,892.21
2010 Commerce Customer Service Assistant 2 $ 0.00 $ 0.00 $ 36,690.15
2010 Transportation Highway Technician 1 $ 0.00 $ 0.00 $ 29,487.05


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
Gruff, Shelly A
JORDAN, WESLEY H
MUNAGALA, UMAMAHESWARI
LYTLE III, JOHN FRANK
HANEY, JO A
HUCK, JASON P
FRY, CHERYL S
LAURITA, MICHAEL
BAKER, DIANNA
PRINGLE, TIMOTHY ALAN


Random Titles from State of Ohio
Board/Commission Secretary 2
Corr Nurse Prac Supervisor
Court Of Claims Investigator
Customer Service Assistant 2
Financial Institution Spec 1
Correction Warden Assistant 2
Accountant/Examiner 2
BWC Employer Service Represent
Housing Examiner
Program Administrator 1


Random Departments from State of Ohio
Counselor and Social Workers Board
House of Representatives
Ethics Commission
Air Quality Development Authority
Civil Rights Commission
Joint Medicaid Oversight Committee
School for Blind
Taxation
Employee Relations Board
Auditor of State