First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for JULIE L TAYLOR
TAYLOR, JULIE L
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Rehabilitation and Corrections Nurse 1 $ 39.21 $ 1,178.92 $ 81,848.26
2017 Rehabilitation and Corrections Nurse 1 $ 36.32 $ 32.21 $ 74,998.41
2016 Health Office Assistant 3 $ 20.93 $ 0.00 $ 53,640.42
2016 Rehabilitation and Corrections Nurse 1 $ 33.67 $ 2,152.63 $ 65,846.64
2015 Health Office Assistant 3 $ 20.42 $ 0.00 $ 43,054.05
2015 Rehabilitation and Corrections Nurse 1 $ 31.23 $ 4,132.16 $ 68,266.82
2013 Health Office Assistant 3 $ 19.92 $ 0.00 $ 42,059.08
2013 Rehabilitation and Corrections Nurse 1 $ 27.53 $ 4,392.73 $ 62,798.49
2012 Health Office Assistant 3 $ 19.92 $ 0.00 $ 41,698.52
2012 Rehabilitation and Corrections Nurse 1 $ 25.65 $ 31.95 $ 6,316.27
2011 Health Office Assistant 3 $ 0.00 $ 0.00 $ 41,147.54
2010 Health Office Assistant 3 $ 0.00 $ 0.00 $ 41,327.63


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
ADAM, BRADLEY W
GOODING, MARK A
CHRISTMAN, FEARL
COOK, CHERYL L
KNUDSEN, KRAIG J
HYDE, ERIC D
STENSON, BRANDI N
INGRAM, STEPHON M
MAR, AMY K
ROGERS, JAMES L


Random Titles from State of Ohio
Elevator Inspector Trainee
Assistant Auditor 1
Breath Alcohol Testing Inspect
Bridge Worker 1
Laundry Worker
Teacher 3 (Career-Tech - Admin
Teacher 1 (Mathematics)
Highway Technician 2
Wildlife Program Aviation Mgr
Wildlife Area Supervisor


Random Departments from State of Ohio
STATE SPEECH & HEARING PROF BD
Arts Council
E-TECH Ohio Commission
Accountancy Board
Pharmacy Board
Board of Cosmetology
Insurance
Engineer and Surveyors Board
Environmental Board of Review
Taxation