First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for JULIE L TAYLOR
TAYLOR, JULIE L
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Rehabilitation and Corrections Nurse 1 $ 39.21 $ 1,178.92 $ 81,848.26
2017 Rehabilitation and Corrections Nurse 1 $ 36.32 $ 32.21 $ 74,998.41
2016 Health Office Assistant 3 $ 20.93 $ 0.00 $ 53,640.42
2016 Rehabilitation and Corrections Nurse 1 $ 33.67 $ 2,152.63 $ 65,846.64
2015 Health Office Assistant 3 $ 20.42 $ 0.00 $ 43,054.05
2015 Rehabilitation and Corrections Nurse 1 $ 31.23 $ 4,132.16 $ 68,266.82
2013 Health Office Assistant 3 $ 19.92 $ 0.00 $ 42,059.08
2013 Rehabilitation and Corrections Nurse 1 $ 27.53 $ 4,392.73 $ 62,798.49
2012 Health Office Assistant 3 $ 19.92 $ 0.00 $ 41,698.52
2012 Rehabilitation and Corrections Nurse 1 $ 25.65 $ 31.95 $ 6,316.27
2011 Health Office Assistant 3 $ 0.00 $ 0.00 $ 41,147.54
2010 Health Office Assistant 3 $ 0.00 $ 0.00 $ 41,327.63


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
NEUMAN, COREY BLAINE
BUTLER, THOMAS J
RINEHART, JAMES L
GEBHART, EDWARD J
MYERS, PHILIP G
GARVIN, JESSICA L
BAISDEN, JAMES R
JOHNSTON, JAMES B
WILLIAMS, STEVEN O
WEHNKE, ROBERT


Random Titles from State of Ohio
Liaison Officer 2
Charitable Funds Auditor
Alcohol & Drug Prog Sp 2(Plan)
BWC Attorney 1
Business Transformation Analys
Naturalist
Fish Hatchery Coordinator
Insurance Examiner Admin 1
Claims Examiner 1
Accountant/Examiner Supv 1


Random Departments from State of Ohio
Embalmers and Funeral Directors Board
Insurance
Inspector General
Public Utilities Commission
Auditor of State
Employee Relations Board
Tuition Trust Authority
Taxation
Liquor Control Commission
Athletic Commission