First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for KEVIN R WILSON
WILSON, KEVIN R
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Natural Resources Dredge Operator 2 $ 22.09 $ 4,645.31 $ 51,875.63
2018 Transportation Highway Technician 4 $ 25.84 $ 7,379.03 $ 57,191.91
2017 Natural Resources Dredge Operator 2 $ 21.50 $ 953.48 $ 47,269.48
2017 Transportation Highway Technician 3C/M $ 22.95 $ 101.82 $ 47,276.14
2016 Natural Resources Dredge Operator 2 $ 20.90 $ 0.00 $ 44,842.40
2016 Transportation Highway Technician 3C/M $ 22.30 $ 6.53 $ 45,674.20
2015 Natural Resources Dredge Operator 2 $ 20.30 $ 7,428.31 $ 51,588.71
2015 Transportation Highway Technician 3C/M $ 21.67 $ 15.79 $ 43,283.55
2013 Natural Resources Dredge Operator 2 $ 19.65 $ 0.00 $ 42,707.20
2013 Transportation Highway Technician 3 $ 20.97 $ 4,239.29 $ 47,492.80
2012 Natural Resources Dredge Operator 2 $ 19.57 $ 584.70 $ 42,758.83
2012 Transportation Highway Technician 3 $ 20.89 $ 1,687.92 $ 44,903.00
2011 Natural Resources Dredge Operator 2 $ 0.00 $ 0.00 $ 41,700.03
2011 Transportation Highway Technician 3 $ 0.00 $ 0.00 $ 44,647.88
2010 Natural Resources Dredge Operator 2 $ 0.00 $ 0.00 $ 40,927.19
2010 Transportation Highway Technician 3 $ 0.00 $ 0.00 $ 44,835.37


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
HARRIS, CHANTELL
SNIDER, CARLY F
TUCKER, MICHAEL L
OHLRICH, MICHAEL
CADOGAN, ANTHONY N
ALLAMON, HEATHER
BRANNON, NICOLAS J
STITH, LISA R
WHITMAN, JASON R
YOUNG, JASON A


Random Titles from State of Ohio
Investigation Supervisor 1
Training Supervisor
Information Tech Analyst 3
Unemployment Comp Examiner 2
Telecomms Systems Analyst 1
Auto Liability Claims Sp 2
Teacher 3 (Art)
Teacher 2 (Career-Tech - Admin
Insurance Examination Data Spe
Teacher 3 (Career-Tech - Build


Random Departments from State of Ohio
Secretary of State
Development
Lottery Commission
Administrative Services
Workers Compensation
Judicial Conference of Ohio
Public Utilities Commission
Exposition Commission
School for Deaf
Board of Tax Appeals