First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for KEVIN R WILSON
WILSON, KEVIN R
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Natural Resources Dredge Operator 2 $ 22.09 $ 4,645.31 $ 51,875.63
2018 Transportation Highway Technician 4 $ 25.84 $ 7,379.03 $ 57,191.91
2017 Natural Resources Dredge Operator 2 $ 21.50 $ 953.48 $ 47,269.48
2017 Transportation Highway Technician 3C/M $ 22.95 $ 101.82 $ 47,276.14
2016 Natural Resources Dredge Operator 2 $ 20.90 $ 0.00 $ 44,842.40
2016 Transportation Highway Technician 3C/M $ 22.30 $ 6.53 $ 45,674.20
2015 Natural Resources Dredge Operator 2 $ 20.30 $ 7,428.31 $ 51,588.71
2015 Transportation Highway Technician 3C/M $ 21.67 $ 15.79 $ 43,283.55
2013 Natural Resources Dredge Operator 2 $ 19.65 $ 0.00 $ 42,707.20
2013 Transportation Highway Technician 3 $ 20.97 $ 4,239.29 $ 47,492.80
2012 Natural Resources Dredge Operator 2 $ 19.57 $ 584.70 $ 42,758.83
2012 Transportation Highway Technician 3 $ 20.89 $ 1,687.92 $ 44,903.00
2011 Natural Resources Dredge Operator 2 $ 0.00 $ 0.00 $ 41,700.03
2011 Transportation Highway Technician 3 $ 0.00 $ 0.00 $ 44,647.88
2010 Natural Resources Dredge Operator 2 $ 0.00 $ 0.00 $ 40,927.19
2010 Transportation Highway Technician 3 $ 0.00 $ 0.00 $ 44,835.37


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
ALBALAKOUSY, JENNIFER LEE
SUNYAK, WILLIAM M
NAVARRO, LISA S
YOUNG, LISA R
RICH, PETER M
BUSHONG, CAMERON A
EDWARDS Jr, WALTER J
LABRUN, KEVIN L
MILBURN, ANTHONY KEITH
MUMM, TREVOR K


Random Titles from State of Ohio
Project Manager 3
Teacher 4 (Career-Tech - Graph
Teacher 4 (Art)
Principal
Teacher 2 (Career-Tech-Auto Me
Internal Audit Section Chief
Medical Brd Invstgtr Supvsr
Personal Computer Administr 2
Highway Tech Equipment Spec
Insurance Licensing Manager 2


Random Departments from State of Ohio
Job and Family Services
House of Representatives
Public Safety
Board of Barber Examiners
E-TECH Ohio Commission
Elections Commission
Treasurer of State
Ohio Housing Finance
Spanish Speaking Affairs
Manufactured Homes Commission