First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for LISA M DUVALL
DUVALL, LISA M
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Environmental Protection Environmental Specialist 2 $ 37.66 $ 1,506.46 $ 78,313.17
2017 Environmental Protection Environmental Specialist 2 $ 36.65 $ 1,365.72 $ 76,388.03
2016 Environmental Protection Environmental Specialist 2 $ 35.76 $ 1,186.15 $ 74,345.89
2015 Environmental Protection Environmental Specialist 2 $ 34.89 $ 429.15 $ 72,493.97
2013 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,467.95
2012 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,394.70
2011 Development Administrative Staff $ 0.00 $ 0.00 $ 4,503.35
2011 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 70,279.17
2010 Development Administrative Staff $ 0.00 $ 0.00 $ 70,936.32
2010 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 70,394.68


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
JORDAN, RANDY A
EID, RENEE
FURR, BARBARA M
MCKENZIE, RICHARD EDWARD
HAMMEN, BRIAN K
HANE, MELINDA S
SHUMATE, KATHERINE E
WOODS, BRADLEY D
SWEARGIN, BRENT M
HERBERT, MICHELLE J


Random Titles from State of Ohio
Energy Analyst 2
Driver License Station Supv
Correctional Grievance Offi 2
Parole Program Administrator 1
Delivery Worker
Public Health Nurse Supervisor
Radio Technician Manager
Staff Hearing Officer 2
BWC Special Investigations Sup
Teacher 1 (Mathematics)


Random Departments from State of Ohio
Youth Services
Education
Underground Storage Board
Board of Barber Examiners
Job and Family Services
Chiropractic Examiners Board
Elections Commission
Rehabilitation and Corrections
Board of Regents
Industrial Commission