First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for LISA M DUVALL
DUVALL, LISA M
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Environmental Protection Environmental Specialist 2 $ 37.66 $ 1,506.46 $ 78,313.17
2017 Environmental Protection Environmental Specialist 2 $ 36.65 $ 1,365.72 $ 76,388.03
2016 Environmental Protection Environmental Specialist 2 $ 35.76 $ 1,186.15 $ 74,345.89
2015 Environmental Protection Environmental Specialist 2 $ 34.89 $ 429.15 $ 72,493.97
2013 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,467.95
2012 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,394.70
2011 Development Administrative Staff $ 0.00 $ 0.00 $ 4,503.35
2011 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 70,279.17
2010 Development Administrative Staff $ 0.00 $ 0.00 $ 70,936.32
2010 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 70,394.68


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
HANEY, MICHELE D
ROLLER, MICHAEL
GERKEN, KENNETH D
CRUSE, THOMAS E
MONTAGUE, MICHAEL
MCROBERTS, STEVEN A
COLLINGWOOD, JEFFERY B
ASHTON, JOHN R
SOMMERVILLE, TAKIA S
RIZOR, SEAN L


Random Titles from State of Ohio
Health Inform Technician 2
Software Development Spec 3
Preserve Manager Aide
Survey Technician 2
Real Estate Administrator 1
Teacher 2 (Librarian/Education
Director
Education Administrator 1
Consumer Protection Chief Inve
Teacher 4 (Vocational - Carpen


Random Departments from State of Ohio
Chemical Dependency Profs
Arts Council
Accountancy Board
School for Deaf
Insurance
School Facilities Commission
Ohio Housing Finance
Judiciary
Optical Dispensers Board
E-TECH Ohio Commission