First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for LISA M DUVALL
DUVALL, LISA M
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Environmental Protection Environmental Specialist 2 $ 37.66 $ 1,506.46 $ 78,313.17
2017 Environmental Protection Environmental Specialist 2 $ 36.65 $ 1,365.72 $ 76,388.03
2016 Environmental Protection Environmental Specialist 2 $ 35.76 $ 1,186.15 $ 74,345.89
2015 Environmental Protection Environmental Specialist 2 $ 34.89 $ 429.15 $ 72,493.97
2013 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,467.95
2012 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,394.70
2011 Development Administrative Staff $ 0.00 $ 0.00 $ 4,503.35
2011 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 70,279.17
2010 Development Administrative Staff $ 0.00 $ 0.00 $ 70,936.32
2010 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 70,394.68


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
WHITE JR, DONALD M
DRUCKENMILLER, ALLISON L
SAUNDERS, JASON L
DANIEL, MICHAEL P
PENROD, CALEB BRIAN
PIRC, DAVID L
KILGORE, RICK A
BROWN, ADAM TROY
OCONNOR, LINDA
MITCHELL, SARAH S


Random Titles from State of Ohio
Teacher 4 (Career-Tech - Graph
Telecomm Service Req Coord
Lifeguard Supervisor
Facilities Assistant I
Delivery Worker
Licensed Physical Therapy Asst
Account Clerk 2
Consumer Protection Investig 1
Asst Park & Watercraft Mgr
Data Systems Scheduler Supv


Random Departments from State of Ohio
Office of Budget and Management
Workers Compensation
Library Board
Inspector General
Athletic Commission
House of Representatives
Attorney General
Occupational and Physical Therapy Board
Tuition Trust Authority
Adjutant General