First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for LISA M DUVALL
DUVALL, LISA M
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Environmental Protection Environmental Specialist 2 $ 37.66 $ 1,506.46 $ 78,313.17
2017 Environmental Protection Environmental Specialist 2 $ 36.65 $ 1,365.72 $ 76,388.03
2016 Environmental Protection Environmental Specialist 2 $ 35.76 $ 1,186.15 $ 74,345.89
2015 Environmental Protection Environmental Specialist 2 $ 34.89 $ 429.15 $ 72,493.97
2013 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,467.95
2012 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,394.70
2011 Development Administrative Staff $ 0.00 $ 0.00 $ 4,503.35
2011 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 70,279.17
2010 Development Administrative Staff $ 0.00 $ 0.00 $ 70,936.32
2010 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 70,394.68


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
MANOHARAN, ARCHANNA
BRADLEY, KERRY L
RAPP, TIMOTHY LEE
PATTON, ASHLEE A
HAYNES, JALESSA C
ANDEARS, NATHAN G.
HAIRSTON, ANTHONY L
UN, VANNAK
BANAS, ANTOINNETTE
HOWARD, DENISE A


Random Titles from State of Ohio
Program Administrator 1
Social Work Supervisor 2
Clerk 3
Food Service Manager 2
Board Member
Wildlife Biologist 2
Video Production Manager
Mental Health Administrator 4
Physician Administrator 3
Deputy Supt-Ohio Fire Academy


Random Departments from State of Ohio
Ohio Housing Finance
Education
Veterinary Medical Board
Accountancy Board
Development
Dental Board
Industrial Commission
Board of Nursing
Casino Control Commission
Agriculture