First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for LISA M DUVALL
DUVALL, LISA M
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Environmental Protection Environmental Specialist 2 $ 37.66 $ 1,506.46 $ 78,313.17
2017 Environmental Protection Environmental Specialist 2 $ 36.65 $ 1,365.72 $ 76,388.03
2016 Environmental Protection Environmental Specialist 2 $ 35.76 $ 1,186.15 $ 74,345.89
2015 Environmental Protection Environmental Specialist 2 $ 34.89 $ 429.15 $ 72,493.97
2013 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,467.95
2012 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,394.70
2011 Development Administrative Staff $ 0.00 $ 0.00 $ 4,503.35
2011 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 70,279.17
2010 Development Administrative Staff $ 0.00 $ 0.00 $ 70,936.32
2010 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 70,394.68


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
HARLAND, ANJOLIE J
C. MORRIS, JOSHUA A.
SAMPLES, KRISTI L
HENDRICKSON, BENJAMIN MORGAN
RAYL, BENJAMIN W
POLK, NEIL F
WILLIAMS, THOMAS L
HAMPTON Jr, WADE ALAN
Safarik, Jerry Wayne
CROWLEY, KATHLEEN


Random Titles from State of Ohio
Wildlife Investigator
Ecological Analyst 2
Data Administration Manager 1
Insurance Compliance Exam 2
Routemarker 2
Human Capital Mgt Sr Analyst
Activity Therapy Specialist 2
Cook 1
Health Physics Administrator
Planner Supervisor


Random Departments from State of Ohio
Office of the Governor
School for Deaf
Board of Cosmetology
Health
Air Quality Development Authority
Engineer and Surveyors Board
Adjutant General
Ohio Housing Finance
Judicial Conference of Ohio
Racing Commission