First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for LISA M DUVALL
DUVALL, LISA M
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Environmental Protection Environmental Specialist 2 $ 37.66 $ 1,506.46 $ 78,313.17
2017 Environmental Protection Environmental Specialist 2 $ 36.65 $ 1,365.72 $ 76,388.03
2016 Environmental Protection Environmental Specialist 2 $ 35.76 $ 1,186.15 $ 74,345.89
2015 Environmental Protection Environmental Specialist 2 $ 34.89 $ 429.15 $ 72,493.97
2013 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,467.95
2012 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,394.70
2011 Development Administrative Staff $ 0.00 $ 0.00 $ 4,503.35
2011 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 70,279.17
2010 Development Administrative Staff $ 0.00 $ 0.00 $ 70,936.32
2010 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 70,394.68


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
BAKER, MARLEA K
Gilson, Kevin J
VANCE, PENNY L
HOOVER, RICKY E
COLLINS, CYNTHIA J
YELDER, LINDA J
LUCAS, CODEY R
MYERS, MYCAH A
TEWART-DARWIN, ALLISON M
STEINER, MICHAEL C


Random Titles from State of Ohio
Bond Accountant 2
Disability Claims Adjudicator
HC Fac Surveyor- Indepen (LTC)
Designer 1
Teacher 1 (Industrial Arts)
Public Health Vision Consultan
Health Planning Adminis 1
Network Services Manager
State Purchasing Contracts Mgr
UC Admin Hear Offcr Suprvsr


Random Departments from State of Ohio
Development
Ethics Commission
School for Blind
Environmental Board of Review
Agriculture
Natural Resources
Orthotic Prosthetic Pedorthics
Mental health
Board of Cosmetology
Taxation