First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for LISA M DUVALL
DUVALL, LISA M
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Environmental Protection Environmental Specialist 2 $ 37.66 $ 1,506.46 $ 78,313.17
2017 Environmental Protection Environmental Specialist 2 $ 36.65 $ 1,365.72 $ 76,388.03
2016 Environmental Protection Environmental Specialist 2 $ 35.76 $ 1,186.15 $ 74,345.89
2015 Environmental Protection Environmental Specialist 2 $ 34.89 $ 429.15 $ 72,493.97
2013 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,467.95
2012 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,394.70
2011 Development Administrative Staff $ 0.00 $ 0.00 $ 4,503.35
2011 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 70,279.17
2010 Development Administrative Staff $ 0.00 $ 0.00 $ 70,936.32
2010 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 70,394.68


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
Fister, Athena Dara
BLACKFORD, MITCHELL R
Johnson, Trevor
LONG, ANDREA L.
DICK, DIANA M
MARTINEZ, SYLVIA
ARMSTRONG, MAXINE R
REED, CHRISTINA L
SMITH, CHRISTINE A
Boddy, Tanya M


Random Titles from State of Ohio
Internal Audit Manager
Correctional Grievance Off 1
Crime Victims' Claims Lead Inv
Electrician 1
EEO Manager
Deputy Director 3
Sanitarian Program Admin 2
Business Services Officer
Data Systems Asst Administrato
Computer Acquisition Analyst 3


Random Departments from State of Ohio
Joint Medicaid Oversight Committee
Rehabilitation and Corrections
Underground Storage Board
Judiciary
Capital Square Review & Advisory Board
Architects Board
Public Defender Commission
Treasurer of State
Judicial Conference of Ohio
Insurance