First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for MARY Lou RICHARDSON
RICHARDSON, MARY Lou
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Insurance Insurance Contract Analyst 5 $ 50.26 $ 0.00 $ 104,615.56
2018 Transportation Realty Specialist 3 $ 30.62 $ 0.00 $ 62,229.33
2017 Insurance Insurance Contract Analyst 5 $ 48.91 $ 3,006.36 $ 104,576.84
2017 Transportation Realty Specialist 3 $ 29.69 $ 564.06 $ 61,178.88
2016 Transportation Realty Specialist 3 $ 28.86 $ 134.69 $ 58,877.37
2016 Insurance Insurance Contract Analyst 5 $ 47.72 $ 2,183.19 $ 101,430.42
2015 Transportation Realty Specialist 3 $ 28.06 $ 90.24 $ 58,036.72
2015 Insurance Insurance Contract Analyst 5 $ 46.40 $ 441.38 $ 100,771.08
2013 Transportation Realty Specialist 3 $ 27.17 $ 691.03 $ 55,669.15
2013 Insurance Insurance Contract Analyst 5 $ 44.99 $ 17,326.45 $ 112,234.94
2012 Transportation Realty Specialist 3 $ 25.84 $ 2,815.38 $ 55,088.76
2012 Insurance Insurance Contract Analyst 5 $ 44.84 $ 67.05 $ 93,396.21
2011 Transportation Realty Specialist 3 $ 0.00 $ 0.00 $ 50,763.92
2011 Insurance Insurance Contract Analyst 5 $ 0.00 $ 0.00 $ 94,872.71
2010 Transportation Realty Specialist 3 $ 0.00 $ 0.00 $ 50,653.89
2010 Insurance Insurance Contract Analyst 5 $ 0.00 $ 0.00 $ 93,762.38


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
LEWANDOWSKI, DIANA L
DUNN, LINDSAY M
SUCIU, JOSEPH J
BOPE, TRACY M
Zieverink, James A
Pincin, John E
BRACKETT, LISA ANN
KOLLAR, MARK
JENNINGS-JONES, LISA
SAYRE, KAREN L


Random Titles from State of Ohio
Labor Relations Bd Gen Counsel
Painter 2
Correctional Grievance Off 1
Plant Maintenance Engineer 2
Oral Health Regional Supv
Deputy Supt-Ohio Fire Academy
State Accounting Manager 1
BWC Technical Resource Consult
Safety And Health Consultant
Medical Board Nurse Specialist


Random Departments from State of Ohio
Senate
Underground Storage Board
Adjutant General
Casino Control Commission
Lottery Commission
Ethics Commission
Auditor of State
Public Safety
Accountancy Board
Office of the Governor