First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for MELISSA L BOYERS
BOYERS, MELISSA L
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Environmental Protection Environmental Specialist 2 $ 37.66 $ 0.00 $ 76,761.90
2017 Environmental Protection Environmental Specialist 2 $ 36.65 $ 0.00 $ 74,795.68
2016 Environmental Protection Environmental Specialist 2 $ 35.76 $ 0.00 $ 73,357.53
2015 Environmental Protection Environmental Specialist 2 $ 34.89 $ 0.00 $ 72,370.33
2013 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,675.21
2012 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 68,839.84
2011 Taxation Tax Commissioner Agent 1 $ 0.00 $ 0.00 $ 17,880.48
2011 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 60,480.58
2010 Taxation Tax Commissioner Agent 1 $ 0.00 $ 0.00 $ 32,725.38
2010 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 50,290.71


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
SPRINGER, BETTY
WHITACRE, ANTHONY W
DAY, PEGGY D
HAWK, DENNIS W
CLARK, STACY L
RADER JR, PHILIP W
TOLLIVER, ROSEMARY E
MONFREDI, MICHAEL
NARTKER, GREG A
DEAN, COURTNEY L


Random Titles from State of Ohio
Data Systems Scheduler 2
Human Services Program Admin 3
Teacher 4 (Career-Tech - Small
Teacher 1 (Social Studies)
BWC Fraud Analyst
Hearing Assistant
Building Construction Superint
Telecommunications Operator 2
Secretary
Correction Warden Analyst


Random Departments from State of Ohio
Board of Regents
Judicial Conference of Ohio
Ethics Commission
Medical Board
Athletic Commission
Senate
Environmental Protection
Library Board
Occupational and Physical Therapy Board
Optical Dispensers Board