First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for MICHAEL L PHILLIPS
PHILLIPS, MICHAEL L
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Administrative Services Infrastructure Specialist 2 $ 45.59 $ 3,943.25 $ 101,761.17
2018 Medicaid Infrastructure Specialist 4 $ 44.80 $ 530.88 $ 41,500.46
2017 Administrative Services Infrastructure Specialist 2 $ 44.37 $ 4,762.31 $ 100,073.19
2016 Administrative Services Infrastructure Specialist 2 $ 43.28 $ 3,607.57 $ 96,580.69
2015 Administrative Services Infrastructure Specialist 2 $ 42.22 $ 1,781.93 $ 93,243.93
2013 Administrative Services Infrastructure Specialist 2 $ 41.07 $ 3,641.87 $ 92,924.92
2012 Administrative Services Infrastructure Specialist 2 $ 40.94 $ 1,195.93 $ 90,189.53
2011 Administrative Services Infrastructure Specialist 2 $ 0.00 $ 0.00 $ 89,925.58
2010 Administrative Services Infrastructure Specialist 2 $ 0.00 $ 0.00 $ 88,943.48


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
Sheets, Scott O.
MCLEAN, ROSE M
ZECH, JEFFORY A
BOYD, NANCY L
Bowling, Wendy K
MCHENRY, JOHN E
Simpson, Gregory H
OWENS, DANIEL R
MULLINS, ANNETTE
LAKE, BETH A.


Random Titles from State of Ohio
Elevator Inspector
Electronic Design Coordinator
Automotive Mechanic 1
Programmer
Teacher 4 (Spe Ed-Interven Sp)
ODJFS Licensing/Cert Specialis
Telephone Operator 2
Internal Auditor 3
Insurance Actuarial Analyst 3
Traffic Mgmt Cntr Operator 1


Random Departments from State of Ohio
Administrative Services
Board of Cosmetology
Attorney General
Auditor of State
Legislative Information System
Industrial Commission
Treasurer of State
Lottery Commission
Board of Regents
Mental health