First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for ROBERT A MOORE
MOORE, ROBERT A
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Environmental Protection Environmental Specialist 2 $ 37.66 $ 83.23 $ 69,699.27
2018 Transportation Highway Technician 2 $ 19.05 $ 8,754.58 $ 45,867.92
2017 Environmental Protection Environmental Specialist 2 $ 36.65 $ 906.52 $ 78,149.11
2017 Transportation Highway Technician 1 $ 16.59 $ 2,186.31 $ 33,741.79
2016 Environmental Protection Environmental Specialist 2 $ 35.76 $ 584.68 $ 75,992.94
2015 Environmental Protection Environmental Specialist 2 $ 34.89 $ 25.53 $ 74,290.33
2013 Transportation Highway Technician 1 $ 16.76 $ 2,194.10 $ 12,074.33
2013 Environmental Protection Environmental Specialist 2 $ 34.04 $ 61.27 $ 73,597.88
2012 Transportation Highway Technician 1 $ 16.76 $ 2,084.99 $ 36,660.99
2012 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 72,654.47
2011 Transportation Highway Technician 1 $ 0.00 $ 0.00 $ 36,318.25
2011 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 72,492.84
2010 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 73,031.76
2010 Transportation Highway Technician 1 $ 0.00 $ 0.00 $ 37,221.03


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
MCCONAUGHEAD, TAMMY
Dimon, Christa A
SHAW, RAY D
VANKIRK, MARINA L
HIATT, MELISSA
WALKER, BRENDA
Addala, Meher Mounika
SAUNDERS, SUZANNE D
IGO, ROBYN G
GRENNAN, ASHLEY M


Random Titles from State of Ohio
Telecomm Service Req Coord
Fire Fighter
Printing Machine Supervisor
Nursing Home Administrator
State Accounting Manager 2
Medicaid Special Agent
Teacher 2 (Science)
Bd of Tax App. Sr. Hearing Off
Behavioral Hlthcr Provider 2
Natural Resources Officer Inve


Random Departments from State of Ohio
Air Quality Development Authority
Spanish Speaking Affairs
Office of Budget and Management
Health
Elections Commission
Commerce
Adjutant General
Ethics Commission
Environmental Board of Review
Dental Board