First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for ROBERT E TAYLOR
TAYLOR, ROBERT E
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Judiciary Judicial Employee $ 70.28 $ 0.00 $ 2,250.00
2018 Mental health Psychiatrist $ 117.02 $ 83,214.72 $ 325,746.51
2017 Judiciary Judicial Employee $ 66.93 $ 0.00 $ 2,250.00
2017 Mental Health Psychiatrist $ 112.47 $ 109,289.36 $ 344,602.19
2016 Mental Health Psychiatrist $ 109.73 $ 45,867.04 $ 274,217.86
2016 Judiciary Judicial Employee $ 63.73 $ 0.00 $ 750.00
2015 Mental Health Psychiatrist $ 103.67 $ 45,922.50 $ 256,098.96
2013 Mental Health Psychiatrist $ 94.56 $ 84,098.50 $ 285,552.02
2012 Mental Health Psychiatrist $ 94.56 $ 54,330.00 $ 249,385.88
2012 Judiciary Judicial Employee $ 60.68 $ 0.00 $ 1,213.60
2011 Mental Health Psychiatrist $ 0.00 $ 0.00 $ 201,395.52
2010 Mental Health Psychiatrist $ 0.00 $ 0.00 $ 230,074.00


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
JOHNSON, ROCHELLE M
BRANCH, CHARLES T
Stechschulte, Anita Marie
WILLIAMS, ANTOINETTE
JEREW, MARTHA M
SHORT, JILL L
MCLEROY, VICKI A
CHIONG, WHITNEY A
DAVIS, KADY RENEE
PROUDFOOT, STEPHEN D


Random Titles from State of Ohio
State Purchasing Assistant
Consumer Protection Chief Inve
Transportation Technician 1
Executive Director 2
Stationary Engineer 2
Design Engineer 2
Watercraft Records Special Sup
Radiological Analyst Superviso
Public Health Nutritionist
Teacher 2 (Librarian/Education


Random Departments from State of Ohio
Board of Nursing
Taxation
Library Board
Auditor of State
Public Defender Commission
Board of Proprietary School Registration
Arts Council
Commerce
Judiciary
Adjutant General