First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for ROBERT J MILLER
MILLER, ROBERT J
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Administrative Services Infrastructure Specialist 4 $ 55.34 $ 22,863.82 $ 138,344.40
2018 Mental health Police Officer 2 $ 27.84 $ 325.20 $ 58,251.45
2017 Administrative Services Infrastructure Specialist 4 $ 53.86 $ 21,113.66 $ 134,036.48
2017 Mental Health Police Officer 2 $ 25.60 $ 588.60 $ 54,701.52
2016 Administrative Services Infrastructure Specialist 4 $ 52.54 $ 11,697.34 $ 121,228.22
2016 Mental Health Police Officer 2 $ 23.45 $ 1,243.02 $ 51,543.45
2015 Administrative Services Infrastructure Specialist 4 $ 51.26 $ 15,078.64 $ 122,484.73
2015 Mental Health Police Officer 2 $ 21.12 $ 1,713.22 $ 47,058.44
2013 Administrative Services Infrastructure Specialist 3 $ 45.42 $ 15,329.28 $ 114,163.20
2013 Mental Health Police Officer 2 $ 19.38 $ 0.00 $ 40,405.21
2012 Administrative Services Infrastructure Specialist 3 $ 45.42 $ 5,671.40 $ 105,330.09
2012 Mental Health Police Officer 1 $ 16.83 $ 1,111.36 $ 34,061.88
2011 Developmental Disabilities Network Administration Supervi $ 0.00 $ 0.00 $ 92,043.58
2010 Developmental Disabilities Network Administration Supervi $ 0.00 $ 0.00 $ 91,589.29


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
MADISON, DAVID H
FRITZ, THOMAS K
MINNEY, ASHLEY
SGOBBO, GLEN C
HIGGINBOTHAM, MALISSA M
Buck, Joseph A
SHEFFEY, DANTE A
Clayton, Tara
KONGLIM, SIGHAN C
BICK, AMY J


Random Titles from State of Ohio
Natural Resources Staff Offi 1
Financial Reporting Acct Adm 2
Account Executive
Aviator
Highway Technician 4
Parole Board Chairperson
Highway Patrol Electron Tech 1
Arson Crime Laboratory Chief
Photographer
Shooting Range Attendant


Random Departments from State of Ohio
Treasurer of State
Rehabilitation and Corrections
Athletic Commission
Library Board
Ohio Public Works Commission
Judicial Conference of Ohio
Environmental Protection
Health
Attorney General
Elections Commission