First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for SHARON ANTHONY
ANTHONY, SHARON
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Development Administrative Staff $ 37.27 $ 0.00 $ 75,966.45
2017 Development Administrative Staff $ 36.27 $ 0.00 $ 74,029.39
2016 Development Administrative Staff $ 35.38 $ 0.00 $ 72,382.53
2015 Workers Compensation Clerk 3 $ 17.71 $ 232.44 $ 18,853.60
2015 Development Administrative Staff $ 34.51 $ 0.00 $ 71,759.67
2013 Workers Compensation Clerk 3 $ 17.63 $ 185.12 $ 36,571.52
2013 Development Administrative Staff $ 33.66 $ 0.00 $ 69,811.85
2012 Workers Compensation Clerk 3 $ 17.56 $ 424.07 $ 36,837.40
2012 Development Administrative Staff $ 33.66 $ 0.00 $ 71,561.18
2011 Workers Compensation Clerk 3 $ 0.00 $ 0.00 $ 35,660.16
2011 Development Administrative Staff $ 0.00 $ 0.00 $ 69,347.93
2010 Development Administrative Staff $ 0.00 $ 0.00 $ 69,629.10
2010 Workers Compensation Clerk 3 $ 0.00 $ 0.00 $ 34,862.47


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
AMBROSE, RICHARD J
OLSEN, JENNIFER B
SIMMONS, KIANA
THOMAS, CHRISTINA ELLEN
THOMAS, CRYSTAL L
KLATKA, STANLEY R
PARADYSZ, JOSHUA T
WINGEIER, JAMES R
HIGGINBOTHAM, BETH A
ROBERTSON, KATHERINE


Random Titles from State of Ohio
Teacher 2 (Career-Tech - Machi
Tax Examiner Manager
Inventory Control Manager
Correction Warden Assistant 1
Teacher 4 (Career-Tech - Graph
Health Planning Adminis 3
Teacher 2 (Career-Tech-Auto Me
Maintenance Mechanic lll
Teacher 4 (Substitute Teacher
Consumer Protection Invest Sup


Random Departments from State of Ohio
Employee Relations Board
Legislative Information System
Manufactured Homes Commission
Lottery Commission
Board of Psychology
Senate
School for Blind
Board of Optometry
Embalmers and Funeral Directors Board
House of Representatives