First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for SHARON ANTHONY
ANTHONY, SHARON
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Development Administrative Staff $ 37.27 $ 0.00 $ 75,966.45
2017 Development Administrative Staff $ 36.27 $ 0.00 $ 74,029.39
2016 Development Administrative Staff $ 35.38 $ 0.00 $ 72,382.53
2015 Workers Compensation Clerk 3 $ 17.71 $ 232.44 $ 18,853.60
2015 Development Administrative Staff $ 34.51 $ 0.00 $ 71,759.67
2013 Workers Compensation Clerk 3 $ 17.63 $ 185.12 $ 36,571.52
2013 Development Administrative Staff $ 33.66 $ 0.00 $ 69,811.85
2012 Workers Compensation Clerk 3 $ 17.56 $ 424.07 $ 36,837.40
2012 Development Administrative Staff $ 33.66 $ 0.00 $ 71,561.18
2011 Workers Compensation Clerk 3 $ 0.00 $ 0.00 $ 35,660.16
2011 Development Administrative Staff $ 0.00 $ 0.00 $ 69,347.93
2010 Development Administrative Staff $ 0.00 $ 0.00 $ 69,629.10
2010 Workers Compensation Clerk 3 $ 0.00 $ 0.00 $ 34,862.47


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
DAY, MICHAEL E
DRAKE, RICKY C
SHEAR, AARON D
JONES, SUSAN K
FILICKY, TRAVIS
BUCKLER, LISA K
HANES, TAMMY S
HURSEY, JAMES D
BARGER, LYDIA M
KEGLEY, RUSSELL D


Random Titles from State of Ohio
Teacher 4 (Adult Bsc Ed GED)
Telecomm Service Req Coord
Budget/Management Analyst 3
Natural Resources Engineer Int
Sourcing Supervisor
Psychiatric/DD Nurse Director
Public Health Veterinarian
Consumer Finance Specialist 2
Traffic Mgmt Cntr Operator 2
CAD Specialist


Random Departments from State of Ohio
Board of Cosmetology
Education
Arts Council
Board of Optometry
Office of Budget and Management
Ethics Commission
Civil Rights Commission
So Ohio Agri/Comm Development
Joint Medicaid Oversight Committee
Developmental Disabilities