First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for SHARON ANTHONY
ANTHONY, SHARON
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Development Administrative Staff $ 37.27 $ 0.00 $ 75,966.45
2017 Development Administrative Staff $ 36.27 $ 0.00 $ 74,029.39
2016 Development Administrative Staff $ 35.38 $ 0.00 $ 72,382.53
2015 Workers Compensation Clerk 3 $ 17.71 $ 232.44 $ 18,853.60
2015 Development Administrative Staff $ 34.51 $ 0.00 $ 71,759.67
2013 Workers Compensation Clerk 3 $ 17.63 $ 185.12 $ 36,571.52
2013 Development Administrative Staff $ 33.66 $ 0.00 $ 69,811.85
2012 Workers Compensation Clerk 3 $ 17.56 $ 424.07 $ 36,837.40
2012 Development Administrative Staff $ 33.66 $ 0.00 $ 71,561.18
2011 Workers Compensation Clerk 3 $ 0.00 $ 0.00 $ 35,660.16
2011 Development Administrative Staff $ 0.00 $ 0.00 $ 69,347.93
2010 Development Administrative Staff $ 0.00 $ 0.00 $ 69,629.10
2010 Workers Compensation Clerk 3 $ 0.00 $ 0.00 $ 34,862.47


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
GIESIGE, RYAN J
FILO, LESLIE A
BEERS, DONNA G
GEARING, JOEL M
MANNING, SHAYNE O
WILLIAMSON, RONALD A
WILLIAMS, DANIEL A
GEE, CHRISTOPHER M
ROTH, ROBIN E
ENGELMANN, LISA A


Random Titles from State of Ohio
Insurance Contract Analyst Mgr
Researcher 3
Environ Public Information Off
Employ Support Administrator 1
Criminal Justice Planning Supv
Education Specialist 4
Behavioral Hlthcr Prov Supr 2
Customer Service Assistant 3
Motor Vehicle Investigator
Aviator


Random Departments from State of Ohio
Board of Regents
Environmental Protection
E-TECH Ohio Commission
Administrative Services
Public Utilities Commission
Youth Services
Agriculture
Chiropractic Examiners Board
STATE SPEECH & HEARING PROF BD
Underground Storage Board