First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for SHARON ANTHONY
ANTHONY, SHARON
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Development Administrative Staff $ 37.27 $ 0.00 $ 75,966.45
2017 Development Administrative Staff $ 36.27 $ 0.00 $ 74,029.39
2016 Development Administrative Staff $ 35.38 $ 0.00 $ 72,382.53
2015 Workers Compensation Clerk 3 $ 17.71 $ 232.44 $ 18,853.60
2015 Development Administrative Staff $ 34.51 $ 0.00 $ 71,759.67
2013 Workers Compensation Clerk 3 $ 17.63 $ 185.12 $ 36,571.52
2013 Development Administrative Staff $ 33.66 $ 0.00 $ 69,811.85
2012 Workers Compensation Clerk 3 $ 17.56 $ 424.07 $ 36,837.40
2012 Development Administrative Staff $ 33.66 $ 0.00 $ 71,561.18
2011 Workers Compensation Clerk 3 $ 0.00 $ 0.00 $ 35,660.16
2011 Development Administrative Staff $ 0.00 $ 0.00 $ 69,347.93
2010 Development Administrative Staff $ 0.00 $ 0.00 $ 69,629.10
2010 Workers Compensation Clerk 3 $ 0.00 $ 0.00 $ 34,862.47


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
CRESS, JAMES D
WILLIARD, DANIEL N
STUMBAUGH, DONNA L
Greathouse, Anasia
PETERMAN, ANNA L
MAASSEL, TRICIA M
Jr, GARY MCNEILY
GOINS, DEAUNTAE S
KREBS, ANTHONY J
SPURLOCK, HANNAH ELIZABETH


Random Titles from State of Ohio
Sanitarian Prog Specialist 2
Comp Acquisition Analyst Supv
Lab Machinist
Physician Administrator 2
Security Specialist III
Sheet Metal Worker 2
Veterinarian Pathology Assista
Forest Manager 1
Consumer Finance Examiner 4
Insurance Contract Analyst 2


Random Departments from State of Ohio
Capital Square Review & Advisory Board
Ohio Public Works Commission
Public Safety
House of Representatives
Board of Nursing
Pharmacy Board
Tuition Trust Authority
Exposition Commission
Legislative Information System
Judiciary