First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for SHARON ANTHONY
ANTHONY, SHARON
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Development Administrative Staff $ 37.27 $ 0.00 $ 75,966.45
2017 Development Administrative Staff $ 36.27 $ 0.00 $ 74,029.39
2016 Development Administrative Staff $ 35.38 $ 0.00 $ 72,382.53
2015 Workers Compensation Clerk 3 $ 17.71 $ 232.44 $ 18,853.60
2015 Development Administrative Staff $ 34.51 $ 0.00 $ 71,759.67
2013 Workers Compensation Clerk 3 $ 17.63 $ 185.12 $ 36,571.52
2013 Development Administrative Staff $ 33.66 $ 0.00 $ 69,811.85
2012 Workers Compensation Clerk 3 $ 17.56 $ 424.07 $ 36,837.40
2012 Development Administrative Staff $ 33.66 $ 0.00 $ 71,561.18
2011 Workers Compensation Clerk 3 $ 0.00 $ 0.00 $ 35,660.16
2011 Development Administrative Staff $ 0.00 $ 0.00 $ 69,347.93
2010 Development Administrative Staff $ 0.00 $ 0.00 $ 69,629.10
2010 Workers Compensation Clerk 3 $ 0.00 $ 0.00 $ 34,862.47


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
Boaz, Paul W
PIERCE, SARAH E
NIZIOL, CHRISTOPHER W
BLAIR, SARAH E
SAUNDERS, NORMAN L
MCCOMBS, SUSAN J
MCCORMICK, DAVID R
ALLEN, MICHAEL D
NOICE, CASEY A
FERGUSON, GERALD J


Random Titles from State of Ohio
Training Development Analyst
Internal Auditor 2
Health Services Policy Supv
Data Systems Manager
Natural Resources Administra 1
Utilities Relocation Tech 1
Senior Fingerprint Examiner
Corr Nurse Prac Supervisor
Programmer
Pub Util Gas Pipe Safe Co Inve


Random Departments from State of Ohio
Commerce
Senate
Ohio Housing Finance
Counselor and Social Workers Board
Chiropractic Examiners Board
Secretary of State
Attorney General
School Facilities Commission
Athletic Commission
Board of Nursing