First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for SMITH Highway Technician 1
Highway Technician 1, SMITH
YearDepartmentTitleHourlyOver TimeGross Wage
2014 Transportation SCOTT A $ 15.41 $ 11.56 $ 1,236.66
2014 Transportation MARK A $ 15.41 $ 5,351.13 $ 35,431.45
2014 Transportation DOUGLAS A $ 15.41 $ 485.42 $ 11,452.72
2014 Transportation WILLIAM E $ 15.41 $ 1,460.88 $ 11,136.82
2014 Transportation BRADLEY L $ 18.57 $ 10,003.59 $ 49,300.54
2014 Transportation WILLIAM L $ 18.11 $ 7,398.57 $ 44,926.62
2014 Transportation KENT L $ 16.22 $ 2,651.64 $ 36,353.06
2014 Transportation THOMAS E $ 15.41 $ 1,204.29 $ 11,863.39
2014 Transportation MCKENZIE R $ 15.41 $ 0.00 $ 1,232.80
2014 Transportation TODD A $ 15.41 $ 57.79 $ 6,745.73
2014 Transportation SAMMY J $ 17.42 $ 2,803.75 $ 39,079.10


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
VANHORN, WYNN I
Steinmetz, Diane M
Mills, Skylar D
Bollas, Alexander
BURNS, KYLE S
BISESI, MICHAEL SALVATORE
STARLING, GWENDOLYN A
CHOWDHURY, AHSANUR R
BICK, AMY J
LI, RUTH


Random Titles from State of Ohio
Liaison Officer 1
Senior Judicial Attorney II
Senior Parole Officer
BWC Fraud Investigator
Geology Program Manager
Haz Mat Investigat Special 2
Information Technology Mgr 1
Dredge Operator 1
Insurance Contract Analyst 2
Plumbing Inspector 2


Random Departments from State of Ohio
Transportation
Occupational and Physical Therapy Board
Lottery Commission
Racing Commission
Library Board
Industrial Commission
Pharmacy Board
Mental health
Embalmers and Funeral Directors Board
Medicaid