First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for TERRY L FOUTS
FOUTS, TERRY L
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Administrative Services Infrastructure Specialist 4 $ 55.34 $ 7,985.15 $ 123,134.26
2017 Administrative Services Infrastructure Specialist 4 $ 53.86 $ 10,555.20 $ 120,711.54
2016 Administrative Services Infrastructure Specialist 4 $ 52.54 $ 9,407.05 $ 118,985.67
2015 Administrative Services Infrastructure Specialist 4 $ 51.26 $ 6,754.92 $ 111,957.57
2013 Administrative Services Infrastructure Specialist 4 $ 49.69 $ 2,902.20 $ 105,419.48
2012 Administrative Services Infrastructure Specialist 4 $ 49.53 $ 5,481.46 $ 111,166.34
2011 Administrative Services Infrastructure Specialist 4 $ 0.00 $ 0.00 $ 105,928.72
2010 Administrative Services Infrastructure Specialist 4 $ 0.00 $ 0.00 $ 107,892.78


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
TRZEBIATOWSKI, MOLLY
SHULL, TRACY S
DAAB, ADAM E
BRANNON, HELEN J
ORGAN, DIANE A
METZ, JERI
RILEY, KARI L
ABRAMS, KEVIN R
POOLE, KEVIN G
III, NELVETON BUTLER


Random Titles from State of Ohio
Alcohol & Drug Prog Ad 2(Plan)
Director 1
Medical Board Investigator
Training Officer
Education Specialist 3
Workers' Comp External Auditor
Plumber 2
Attorney II
Painter 2
Real Estate Specialist Supervi


Random Departments from State of Ohio
School for Blind
Health
Arts Council
Industrial Commission
Dental Board
Exposition Commission
Board of Regents
Medicaid
Agriculture
Board of Optometry