First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for WILLIAM R DAVIS
DAVIS, WILLIAM R
YearDepartmentTitleHourlyOver TimeGross Wage
2016 Transportation Transportation Engineer 4 $ 49.28 $ 0.00 $ 99,278.23
2015 Transportation Laboratory Scientist 3 $ 34.89 $ 0.00 $ 88,158.53
2015 Transportation Transportation Engineer 4 $ 48.09 $ 0.00 $ 97,060.27
2013 Transportation Transportation Engineer 4 $ 43.29 $ 0.00 $ 92,177.47
2013 Transportation Laboratory Scientist 3 $ 34.04 $ 0.00 $ 70,416.85
2012 Transportation Transportation Engineer 4 $ 43.29 $ 0.00 $ 93,430.76
2012 Transportation Laboratory Scientist 3 $ 34.04 $ 0.00 $ 72,289.23
2011 Transportation Transportation Engineer 4 $ 0.00 $ 0.00 $ 92,524.42
2011 Transportation Laboratory Scientist 3 $ 0.00 $ 0.00 $ 68,024.88
2010 Transportation Laboratory Scientist 3 $ 0.00 $ 0.00 $ 67,662.55
2010 Transportation Transportation Engineer 4 $ 0.00 $ 0.00 $ 91,982.64


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
WITTEKIND, TIMOTHY A
PICUS, MICHAEL
LANDIS, ALLEN C
MAUNZ, KYLA M.
PANCAKE, CHRISTOPHER
STEVENS, ROBIN C
STOMBOCK, JAMES E
JASSO, AUSTIN L
BRETT, THOMAS P
BETTS, RAYMOND L


Random Titles from State of Ohio
Tax Crmnl Investigations Agent
Staff Hearing Officer 3
Computer Operator 1
Paralegal/Legal Assistant 1
Teacher Deaf Or Blind School
Medicaid Health Systems Admi 2
Teacher 3 (Art)
Claims Acct Representative 1
Occupational Therapy Assistant
Treatment Plant Operator


Random Departments from State of Ohio
Board of Tax Appeals
Environmental Protection
Commerce
Library Board
Air Quality Development Authority
Youth Services
Spanish Speaking Affairs
Accountancy Board
Chemical Dependency Profs
Board of Psychology