First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for WILLIAM R DAVIS
DAVIS, WILLIAM R
YearDepartmentTitleHourlyOver TimeGross Wage
2016 Transportation Transportation Engineer 4 $ 49.28 $ 0.00 $ 99,278.23
2015 Transportation Laboratory Scientist 3 $ 34.89 $ 0.00 $ 88,158.53
2015 Transportation Transportation Engineer 4 $ 48.09 $ 0.00 $ 97,060.27
2013 Transportation Transportation Engineer 4 $ 43.29 $ 0.00 $ 92,177.47
2013 Transportation Laboratory Scientist 3 $ 34.04 $ 0.00 $ 70,416.85
2012 Transportation Transportation Engineer 4 $ 43.29 $ 0.00 $ 93,430.76
2012 Transportation Laboratory Scientist 3 $ 34.04 $ 0.00 $ 72,289.23
2011 Transportation Transportation Engineer 4 $ 0.00 $ 0.00 $ 92,524.42
2011 Transportation Laboratory Scientist 3 $ 0.00 $ 0.00 $ 68,024.88
2010 Transportation Laboratory Scientist 3 $ 0.00 $ 0.00 $ 67,662.55
2010 Transportation Transportation Engineer 4 $ 0.00 $ 0.00 $ 91,982.64


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
SWORDS, STEPHANIE D
EVETT, RENEE
SWIGART, RYAN ANDREW
WOODFORD, JANET M
SPEARS, JOSEPH E
MOON, DANETTA
SEVITZ, RYAN R
COOLEY, GRETCHEN B
POWER, DANIELLE E
DONAHUE, ROBERT J


Random Titles from State of Ohio
Environmental Manager
Natural Resources Engineer 3
Mail Center Supervisor
Natural Resources Administra 2
Disaster Services Supervisor
Transportation Technician 1
Natural Resources Sergeant
Financial Reporting Account 1
Healthcare Investigator Specia
Administrative Assistant 3 (No


Random Departments from State of Ohio
Counselor and Social Workers Board
Senate
Aging
Arts Council
Ohio Housing Finance
Racing Commission
Judicial Conference of Ohio
Transportation
Office of the Governor
Motor Vehicle Collision Repair