First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for WILLIAM R DAVIS
DAVIS, WILLIAM R
YearDepartmentTitleHourlyOver TimeGross Wage
2016 Transportation Transportation Engineer 4 $ 49.28 $ 0.00 $ 99,278.23
2015 Transportation Laboratory Scientist 3 $ 34.89 $ 0.00 $ 88,158.53
2015 Transportation Transportation Engineer 4 $ 48.09 $ 0.00 $ 97,060.27
2013 Transportation Transportation Engineer 4 $ 43.29 $ 0.00 $ 92,177.47
2013 Transportation Laboratory Scientist 3 $ 34.04 $ 0.00 $ 70,416.85
2012 Transportation Transportation Engineer 4 $ 43.29 $ 0.00 $ 93,430.76
2012 Transportation Laboratory Scientist 3 $ 34.04 $ 0.00 $ 72,289.23
2011 Transportation Transportation Engineer 4 $ 0.00 $ 0.00 $ 92,524.42
2011 Transportation Laboratory Scientist 3 $ 0.00 $ 0.00 $ 68,024.88
2010 Transportation Laboratory Scientist 3 $ 0.00 $ 0.00 $ 67,662.55
2010 Transportation Transportation Engineer 4 $ 0.00 $ 0.00 $ 91,982.64


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
WETTERAU, JERRY T
LOCKE, JOHN R
RUSH, MELISSA A
WADE, CORINNE
WEBER, MARK
CRAWFORD, GAYE L
DEISHER, JEFFREY LEE
MINK, RICHARD WESLEY
MEDLEY, MATTHEW S
DUFFY, SHEILA L


Random Titles from State of Ohio
Natural Resources Administra 4
Assistant Lab Systems Director
Teacher 3 (Science)
Data Systems Scheduler 3
Principal
Environmental Administrator
Director 4
Student Help
Data Technician 2
Workers' Comp Underwriter Supv


Random Departments from State of Ohio
Commerce
So Ohio Agri/Comm Development
Chemical Dependency Profs
Ohio Public Works Commission
Arts Council
Rehabilitation and Corrections
School for Blind
Orthotic Prosthetic Pedorthics
Lottery Commission
Mental health