First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for WILLIAM R DAVIS
DAVIS, WILLIAM R
YearDepartmentTitleHourlyOver TimeGross Wage
2016 Transportation Transportation Engineer 4 $ 49.28 $ 0.00 $ 99,278.23
2015 Transportation Laboratory Scientist 3 $ 34.89 $ 0.00 $ 88,158.53
2015 Transportation Transportation Engineer 4 $ 48.09 $ 0.00 $ 97,060.27
2013 Transportation Transportation Engineer 4 $ 43.29 $ 0.00 $ 92,177.47
2013 Transportation Laboratory Scientist 3 $ 34.04 $ 0.00 $ 70,416.85
2012 Transportation Transportation Engineer 4 $ 43.29 $ 0.00 $ 93,430.76
2012 Transportation Laboratory Scientist 3 $ 34.04 $ 0.00 $ 72,289.23
2011 Transportation Transportation Engineer 4 $ 0.00 $ 0.00 $ 92,524.42
2011 Transportation Laboratory Scientist 3 $ 0.00 $ 0.00 $ 68,024.88
2010 Transportation Laboratory Scientist 3 $ 0.00 $ 0.00 $ 67,662.55
2010 Transportation Transportation Engineer 4 $ 0.00 $ 0.00 $ 91,982.64


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
ELDRIDGE, JOSHUA P
DIMUZIO, JAMES V
CARMICHAEL, TODD H
EASTERDAY, ERIC S
YANIGA, AARON J
HOGGATT, ALLISON J
WEBSTER, PATRICK
GERKEN, THOMAS H
WOLFORD, MICHAEL D
DIMEO, DANIEL


Random Titles from State of Ohio
Oral Health Consultant
Social Sci Research Program Ad
BWC Fraud Analyst
Machinist 1
Treatment Plant Operator
Data Entry Operator 2
Data Administration Manager 1
Assistant Lab Systems Director
Volunteer Coordinator 2
Ecological Analyst 2


Random Departments from State of Ohio
Board of Regents
Engineer and Surveyors Board
Chiropractic Examiners Board
Library Board
Civil Rights Commission
Racing Commission
Veteran Services
Elections Commission
Accountancy Board
Aging