First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for WILLIAM R DAVIS
DAVIS, WILLIAM R
YearDepartmentTitleHourlyOver TimeGross Wage
2016 Transportation Transportation Engineer 4 $ 49.28 $ 0.00 $ 99,278.23
2015 Transportation Laboratory Scientist 3 $ 34.89 $ 0.00 $ 88,158.53
2015 Transportation Transportation Engineer 4 $ 48.09 $ 0.00 $ 97,060.27
2013 Transportation Transportation Engineer 4 $ 43.29 $ 0.00 $ 92,177.47
2013 Transportation Laboratory Scientist 3 $ 34.04 $ 0.00 $ 70,416.85
2012 Transportation Transportation Engineer 4 $ 43.29 $ 0.00 $ 93,430.76
2012 Transportation Laboratory Scientist 3 $ 34.04 $ 0.00 $ 72,289.23
2011 Transportation Transportation Engineer 4 $ 0.00 $ 0.00 $ 92,524.42
2011 Transportation Laboratory Scientist 3 $ 0.00 $ 0.00 $ 68,024.88
2010 Transportation Laboratory Scientist 3 $ 0.00 $ 0.00 $ 67,662.55
2010 Transportation Transportation Engineer 4 $ 0.00 $ 0.00 $ 91,982.64


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
GREEN, AMANDA R
KELLY, KEENER K
JALLABAH, PRINCE J.Y.
NEDDERMAN, JUSTIN T
Hattemer, Ted
HENRY, LYNN H
HOLLY, KELLY A
ROE, KEITH A
ALTFEDER, OLENA GEORGIEVNA
GILBERT, LEANN K


Random Titles from State of Ohio
Teacher 1 (Career-Tech - Heati
Worker's Compensation Claims R
Alcohol & Drug Counselor 1
Boiler Inspector
Realty Specialist Manager
Grants Administrator
Bd of Tax Appeals Hearing Off.
EEO Regional/Program Administr
Police Lieutenant
Safety And Health Coordinator


Random Departments from State of Ohio
Secretary of State
Public Safety
Library Board
Lake Erie Commission
So Ohio Agri/Comm Development
E-TECH Ohio Commission
Counselor and Social Workers Board
Job and Family Services
Health
Agriculture