First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for DEBORAH A MERCER
MERCER, DEBORAH A
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Commerce Accountant/Examiner 3 $ 28.45 $ 0.00 $ 46,730.14
2018 Health Cancer Registrar $ 20.55 $ 0.00 $ 29,521.12
2017 Commerce Accountant/Examiner 3 $ 27.69 $ 0.00 $ 56,556.14
2017 Health Cancer Registrar $ 21.46 $ 0.00 $ 41,706.32
2016 Commerce Accountant/Examiner 3 $ 27.01 $ 0.00 $ 55,117.64
2016 Health Cancer Registrar $ 19.29 $ 0.00 $ 38,757.31
2015 Commerce Accountant/Examiner 3 $ 26.35 $ 0.00 $ 54,603.59
2015 Health Cancer Registrar $ 18.16 $ 0.00 $ 34,723.41
2013 Commerce Accountant/Examiner 3 $ 25.71 $ 0.00 $ 53,238.63
2012 Commerce Accountant/Examiner 3 $ 25.71 $ 0.00 $ 53,168.47
2011 Commerce Accountant/Examiner 3 $ 0.00 $ 0.00 $ 53,042.17
2010 Commerce Accountant/Examiner 3 $ 0.00 $ 0.00 $ 53,579.69


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
DRAKE, GARY
LEMMINGS, DOROTHY M
FITZ, SYLVIA
SNYDER Jr, JERRY D
ISGETT, ROBERT L
MASSIE, ROBERT H
SHULL, DEBORAH L
CARPENTER, KEITH L
WHITAKER, GARTH S
SIMPSON, JESSICA L


Random Titles from State of Ohio
Disability Claims Administrato
Naturalist Aide
Computer Operator 1
Real Estate Specialist Supervi
Statistician 2
BWC Customer Service Rep
Disability Claims Manager
Forester
Treatment Plant Operator
Labor Market Analyst 3


Random Departments from State of Ohio
Environmental Board of Review
Court of Claims
Consumers Counsel
Underground Storage Board
School for Deaf
E-TECH Ohio Commission
Public Defender Commission
Veterinary Medical Board
Pharmacy Board
Board of Regents