Arts and Sciences – Center for Humanities
Arts and Sciences | Center for Humanities is a department in Arts and Sciences at Ohio State. In 2025 it had 4 positions held by 4 people, with a median base pay of $59,664 and a highest base pay of $92,906.
Search all 4 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 4 | 4 | $59,664 | $92,906 | $270k |
| 2024 | 4 | 4 | $65,533 | $83,109 | $271k |
| 2023 | 4 | 4 | $61,504 | $80,298 | $258k |
| 2022 | 2 | 2 | $57,058 | $63,114 | $114k |
| 2021 | 2 | 2 | $51,340 | $55,000 | $103k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Manager 1, Business Operations | 1 | $92,906 |
| Academic Director-9M | 1 | $59,955 |
| Marketing and Communications Specialist 2 | 1 | $59,372 |
| Event Management Specialist 2 | 1 | $57,371 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Spitulski, Nick | 1 | $92,906 | |
| Skinner, Ryan | 0.5 | $59,955 | |
| Moriarty, Megan | 1 | $59,372 | |
| Childs, Cody | 1 | $57,371 |
Top 4 of 4 positions. Search all positions.